Tuesday, June 16, 2015

All time Top Women

Time rank Time First Last Pl Age Cat City St Club Year
1 33:33 Kasie Enman 12 31 F20-39 Huntington  VT BAA 2011
2 34:22 Kim Nedeau 7 35 F20-39 Leverett MA aR 2015
3 35:07 Kasie Enman 10 27 F20-39 Huntington VT BAA 2007
4 35:10 Christin Doneski 17 43 F40-49 Contoocook NH WRT 2014
5 35:29 Carolyn Stocker 14 19 F00-19 Westfield MA 2012
6 36:34 Barbara McManus 15 34 F20-39 Oakham MA CMS/La Sportiva 2007
7 36:43 Kerri Lyons 17 26 F20-39 Wilton CT 2015
8 36:52 Suzy West 10 40 F40-49 Putney VT 2003
9 37:11 Abby Mahoney 16 35 F20-39 Holyoke MA 2013
10 37:15 Kerri Lyons 22 25 F20-39 Wilton CT 2014
11 37:29 Cathy Pearce 11 39 F20-39 Chelmsford MA 2002
12 37:48 Gina Lucrezi 22 27 F20-39 Medway  MA 2010
13 37:56 Dorcas Wonsavage 25 43 F40-49 Hanover NH CSU 2008
14 37:57 Katie Greenin 11 28 F20-39 Stowe VT 2003
15 37:59 Christin Doneski 19 42 F40-49 NH 2013
16 38:00 Suzy West 15 42 F40-49 Putney VT CSU 2005
17 38:17 Ashley Krause 28 36 F20-39 Easthampton MA WMDP 2014
18 38:17 Jessica Marlier 24 29 F20-39 Westminster VT CT 2015
19 38:18 Laurie Greenberg 26 F20-39 VT 2008
20 38:21 Suzy West 26 52 F50-59 Putney VT CSU 2015
21 38:25 Dorcas Wonsavage 28 42 F40-49 Hanover NH CSU 2007
22 38:29 Sarah Bard 27 30 F20-39 Somerville MA Craft 2015
23 38:36 Bonnie Ritchotte 14 30 F20-39 Littleton NH 2003
24 38:43 Suzy West 16 39 F20-39 Putney VT 2002
25 38:51 Abby Woods 29 30 F20-39 Holyoke MA CMS 2008
26 39:14 Abby Woods 32 29 F20-39 Northampton MA GSH 2007
27 39:17 Melissa Donais 38 30 F20-39 N Andover MA CMS 2014
28 39:17 Dawn Roberts 29 38 F20-39 Worcester MA   2010
29 39:18 Ashley Krause 28 35 F20-39 Easthampton MA 2013
30 39:26 Sheryl Wheeler 17 40 F40-49 Rhinebeck NY 2003
31 39:32 Cathy Pearce 40 51 F50-59 Chelmsford MA WRT 2014
32 39:32 Ashley Krause 34 34 F20-39 Easthampton  MA CMS 2011
33 39:33 Karen Encarnacion 31 44 F40-49 East Walpole MA 2010
34 39:39 Jennifer Johnson 33 F20-39 NH 2008
35 39:42 Karen Encarnacion 32 47 F40-49 E Walpole MA 2013
36 39:44 Tammy Richards 31 41 F40-49 Williamsville VT 2015
37 39:57 Kath Hardcastle 38 30 F20-39 Watertown  MA 2011
38 39:57 Stephanie Wetzel 29 25 F20-39 Brownsville VT 2012
39 39:58 Sarah St. Martin 37 28 F20-39 Candia NH GCS Triad 2007
40 40:11 Heather Kolpa 36 29 F20-39 Shrewsbury MA 2010
41 40:13 Abby Mahoney 36 37 F20-39 Holyoke MA WMDP 2015
42 40:20 Rachel Clattenburg 36 29 F20-39 Washington DC 2013
43 40:20 Nancy Cook 34 43 F40-49 Belchertown MA 2008
44 40:27 Nixie Raymond 24 41 F40-49 Roslindale MA 2001
45 40:32 Bonnie Wheeler 23 29 F20-39 Littleton MA 2002
46 40:33 Dawn Roberts 42 39 F20-39 Worcester  MA 2011
47 40:41 Donna Smyth 43 47 F40-49 Vernon VT CSU 2007
48 40:42 Dawn Roberts 48 42 F40-49 W Springfield MA WMDP 2014
49 40:47 Julie Schmitz 26 46 F40-49 Weathersfield VT 2001
50 40:52 Suzy West 39 50 F50-59 Putney VT 2013
51 40:56 Dawn Roberts 43 43 F40-49 W Springfield MA WMDP 2015
52 40:57 Ashley Krause 44 37 F20-39 Easthampton MA WMDP 2015
53 40:59 Donna Smyth 36 48 F40-49 Vernon VT CSU 2008
54 41:00 Emily Willems 24 34 F20-39 Laramie WY 2004
55 41:13 Christina Carvey 46 33 F20-39 Bedford  MA 2011
56 41:16 Donna Smyth 22 43 F40-49 Vernon VT 2003
57 41:18 Donna Smyth 37 52 F50-59 Vernon VT 2012
58 41:24 Rachael Klaski 45 20 F20-39 2015
59 41:37 Abby Woods 16 28 F20-39 Northampton MA GSH 2006
60 41:39 Stephanie Jette 45 23 F20-39 Windsor  VT 2010
61 41:39 Justine Mosher 46 28 F20-39 Queensbury NY 2013
62 41:50 Jacqueline Shakar 41 53 F50-59 Sutton MA 2012
63 41:51 Karen Encarnacion 42 46 F40-49 E Walpole MA 2012
64 41:52 Donna Smyth 30 41 F40-49 Vernon VT 2001
65 41:53 Donna Smyth 49 53 F50-59 Vernon VT 2013
66 41:57 Amber Cullen 45 25 F20-39 Concord NH 2007
67 41:57 Natalie Ruppertsberger 47 21 F20-39 Plainfield  NH 2010
68 42:25 Leslie Beckwith 60 38 F20-39 Albany NH aR 2014

No comments:

Post a Comment