Sunday, June 16, 2013

Single-age records, women

Age Time First Last City St Club Pl Year
12 1:22:41 Lexi Goad Windsor VT 172 2012
13 46:33 Gabrielle Vandendries Chestnut hill MA 69 2012
14 46:44 Haley Heinrich Wolfeboro NH MM&M 76 2007
15 42:09 Meaghan Driscoll Glen Gardner NJ 46 2012
16 55:33 Hanne Heinrich Wolfeboro NH 142 2011
17 50:53 Haley Heinrich Wolfeboro NH 122 2010
18 47:27 DANIELLE LAPIERRE CHELMSFORD MA   84 2013
18 47:44 Jill Hugus Baltimore MD 47 2004
19 35:29 Carolyn Stocker Westfield MA 14 2012 AGR
20 46:30 Heather Kolpa Vernon VT 50 2001
21 41:57 Natalie Ruppertsberger Plainfield NH 47 2010
22 1:00:57 KELLY TIERNEY S Hadley MA   162 2013
23 41:39 Stephanie Jette Windsor VT 45 2010
24 43:58 CORRINE SCHLABACH CAMPTON NH   64 2013
25 39:57 Stephanie Wetzel Brownsville VT 29 2012
26 42:41 Rachel Clattenburg Perkinsville 52 2010
27 35:07 Kasie Enman Huntington VT BAA 10 2007 AGR/CR
28 37:57 Katie Greenin Stowe VT 11 2003
29 39:14 Abby Woods Northampton MA GSH 32 2007
30 38:36 Bonnie Ritchotte Littleton NH 14 2003
31 33:33 Kasie Enman Huntington VT BAA 12 2011 AGR
32 38:18 Laurie Greenberg VT 26 2008
33 41:13 Christina Carvey Bedford MA 46 2011
34 36:34 Barbara McManus Oakham MA CMS 15 2007
35 37:11 ABBY MAHONEY HOLYOKE MA   16 2013
35 39:39 Jennifer Johnson NH 33 2008
36 44:38 Kathrin Midgley Wayland MA 63 2010
37 42:27 LESLIE BECKWITH Fort Bragg NC   57 2013
37 45:14 Tricia Guba Lake Village IN 67 2007
38 39:17 Dawn Roberts Worcester MA   29 2010
39 37:29 Cathy Pearce Chelmsford MA 11 2002 AGR
40 36:52 Suzy West Putney VT 10 2003 AGR
41 40:27 Nixie Raymond Roslindale MA 24 2001
42 37:59 CHRISTIN DONESKI       19 2013
42 38:00 Suzy West Putney VT CSU 15 2005
43 37:56 Dorcas Wonsavage Hanover NH CSU 25 2008
44 39:33 Karen Encarnacion East Walpole MA 31 2010
45 43:11 Dawn Heinrich Wolfeboro NH MM&M 53 2007
46 40:47 Julie Schmitz Weathersfield VT 26 2001
47 39:42 KAREN ENCARNACION E Walpole MA   32 2013  
47 40:41 Donna Smyth Vernon VT CSU 43 2007 AGR
48 40:59 Donna Smyth Vernon VT CSU 36 2008
49 47:13 Dawn Heinrich Wolfeboro NH 84 2011
50 40:52 SUZY WEST PUTNEY VT   39 2013  
50 43:41 Donna Smyth Vernon VT 58 2010
51 42:11 Jacqueline Shakar Sutton MA 50 2011
52 41:18 Donna Smyth Vernon VT 37 2012 AGR
53 41:50 Jacqueline Shakar Sutton MA 41 2012
54 44:12 Lisa Doucett Andover MA 60 2010
55 55:58 Meg Michaels Wakefield MA 147 2010
56 49:07 Heidy McGaffigan Milford NH 65 2002
57 48:12 Marcia Masland Lebanon NH 60 2002 AGR
58 49:25 Marcia Masland Lebanon NH 50 2003
59 55:10 Diane Levesque Rochester NH 131 2012
60 53:19 Dot Helling Montpelier VT 134 2010
61 53:03 Marcia Masland Lebanon NH 45 2006 AGR
62 54:23 Elaine Dill Monson MA 132 2011
63 58:28 Elaine Dill Monson MA 145 2012
64 54:13 ELAINE DILL MONSON MA   135 2013
73 55:40 Barbara Robinson Franconia NH GCS 118 2007 AGR
74 57:00 Barbara Robinson Franconia NH GCS 120 2008

Single-age records - Men

Age Time First Last City St Club Pl Year
9 53:35 Alex Vandendries Brookline MA 124 2012
10 42:50 Jeff Colt Hanover NH 33 2001
11 1:16:37 Derek Thompson Manchester NH 104 2001
12 39:05 Willie Colt Hanover NH 20 2001
13 52:40 Matthew Fownes Cumberland RI 122 2011
14 45:30 Matthew Hewes Charlestown NH 36 2003
15 39:44 Matt Hews Charlestown NH 21 2004
16 41:26 Max Thomas Wolfeboro NH WMM 39 2008
17 37:00 Michael Robinson Derry NH 16 2010
19 33:13 Paul Hugus Baltimore MD 7 2004 AGR
20 37:33 Matthew Zanchi Natick MA 20 2010
21 34:52 Quincy Schmidt Vienna VA 10 2012
22 29:40 Joshua Ferenc Keene NH 2 2004
23 31:14 Kevin Tilton Conway NH CMS 5 2005
24 29:02 Kevin Tilton Conway NH CMS 1 2004
25 32:24 Greg Colburn Arlington MA 5 2003
26 30:51 Peter Maksimow Springfield MA CMS 4 2005
27 31:12 Ben Nephew Canton MA CMS 4 2003
28 30:47 Ben Nephew Foxboro MA CMS 4 2004
29 30:05 Karl Remsen Leadville CO 2 2010
30 34:46 Tim Mahoney Holyoke MA 12 2010
31 28:16 Eric Blake New Britain CT BAA 1 2010 AGR/CR
32 30:32 Richard Bolt Manchester NH CMS 3 2003
33 29:39 Paul Low Belchertown MA CMS 1 2006
34 30:08 Jim Johnson Salem NH NH CMS 1 2011
35 30:04 Jim Johnson Madison NH CMS 1 2012
36 28:47 Eric Morse Berlin VT CMS 1 2001
37 28:44 Eric Morse Berlin VT CMS 1 2002 AGR
38 29:49 Eric Morse Berlin VT CMS 1 2003
39 30:23 Dave Dunham Bradford MA CMS 2 2003
40 29:50 Eric Morse Berlin VT CMS 2 2005
41 32:22 Todd Callaghan Beverly MA GCS 6 2011
42 31:43 Todd Callaghan Beverly MA GCS 4 2012
43 29:47 Eric Morse Berlin VT CMS 1 2008 AGR
44 31:08 Dave Dunham Bradford MA CMS 3 2008
45 33:22 Duncan Douglas Honoye NY 10 2011
46 32:05 Dave Dunham Ward Hill MA CMS 6 2010
47 33:44 Erik Vandendries Chestnut Hill MA 8 2012
48 31:04 Dave Dunham Bradford MA CMS 2 2012 AGR
49 31:52 DAVE DUNHAM BRADFORD MA   6 2013
49 36:55 Len Hall Wilder VT 10 2002
50 34:43 Rob Higley Amherst MA 9 2004
51 33:34 Keith Woodward E Corinth VT 7 2002 AGR
52 36:40 ERNEST BRAKE CLAREMONT NH   14 2013
52 38:33 Richard Stockdale Mason NH 13 2003
53 34:15 ROBERT CIPRIANO BELMONT MA   10 2013
53 36:56 Paul Bazanchuk Amherst MA GSH 16 2008
54 35:26 Martin Tighe Providence RI CMS 13 2012
55 37:50 Len Hall Enfield NH GCS 24 2008 AGR
56 38:59 Bob Sharkey Newport RI 30 2008
57 39:08 Bob Mulvaney Auburn NH 28 2010
58 38:28 PAUL BAZANCHUK Center Conway NH   22 2013
58 39:49 Bob Sharkey Aubrun RI 34 2010
59 39:28 John Martin Hyannis MA 33 2011
60 41:06 Bob Sharkey Newport RI 34 2012
61 41:19 Rich Miller Barnstead NH 38 2012
61 42:14 JOHN MARTIN HYANNIS MA   53 2013
62 40:11 John Pelton W Rupert VT 23 2001 AGR
63 44:55 Karl Furstenberg Lyme Center NH 58 2008
64 44:00 Peter Orni Ashburnham MA CMS 58 2007
65 46:26 Eldon Burkinshaw Londonderry NH 44 2004
66 43:59 Jonathan Chaffee West Lebanon NH 62 2011 AGR
67 44:45 Jonathan Chaffee W Lebanon NH 60 2012
68 51:59 Eldon Burkinshaw Londonderry NH GCS 100 2007
69 44:43 JONATHAN CHAFFEE W Lebanon NH   69 2013
69 50:14 David Chioffi Weston VT 101 2012
70 51:52 PETER ORNI ASHBURNHAM MA   117 2013
70 53:48 Frank Hurt Gilford NH WMM 112 2007
71 50:27 HAL BENNETT COLUMBIA CT   106 2013
71 54:56 Frank Hurt Gilford NH WMM 110 2008
72 49:34 George Gilder Tyringham MA 94 2012 AGR
73 54:37 Frank Hurt Gilford NH 138 2010
74 57:34 Leon Beverly Stamford VT 93 2001
75 57:26 Frank Hurt Gilford NH 138 2012 AGR
76 1:00:07 FRANK HURT GILFORD NH   157 2013
76
77
78
79 1:16:07 John Parker Hampton Falls NH 190 2011
80 1:35:48 John Parker Hampton Falls NH 174 2012 AGR