| Men - All times under 33:00 | ||||||||||
| Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
| 1 | 28:16 | Eric | Blake | 1 | 31 | M20-39 | New Britain | CT | BAA | 2010 |
| 2 | 28:44 | Eric | Morse | 1 | 37 | M20-39 | Berlin | VT | CMS | 2002 |
| 3 | 28:47 | Eric | Morse | 1 | 36 | M20-39 | Berlin | VT | CMS | 2001 |
| 4 | 29:02 | Kevin | Tilton | 1 | 24 | M20-39 | Conway | NH | CMS | 2004 |
| 5 | 29:27 | Paul | Low | 1 | 31 | M20-39 | Amherst | MA | CMS | 2005 |
| 6 | 29:39 | Dave | Dunham | 2 | 37 | M20-39 | Bradford | MA | CMS | 2001 |
| 7 | 29:39 | Paul | Low | 1 | 33 | M20-39 | Belchertown | MA | CMS | 2006 |
| 8 | 29:40 | Joshua | Ferenc | 2 | 22 | M20-39 | Keene | NH | 2004 | |
| 9 | 29:49 | Eric | Morse | 1 | 38 | M20-39 | Berlin | VT | CMS | 2003 |
| 10 | 29:49 | Eric | Morse | 1 | 43 | M40-49 | Berlin | VT | CMS | 2008 |
| 11 | 29:50 | Eric | Morse | 2 | 40 | M40-49 | Berlin | VT | CMS | 2005 |
| 12 | 30:04 | Jim | Johnson | 1 | 35 | M20-39 | Madison | NH | CMS | 2012 |
| 13 | 30:05 | Karl | Remsen | 2 | 29 | M20-39 | Leadville | CO | 2010 | |
| 14 | 30:05 | Richard | Bolt | 3 | 33 | M20-39 | Manchester | NH | CMS | 2004 |
| 15 | 30:08 | Jim | Johnson | 1 | 34 | M20-39 | Salem NH | NH | CMS | 2011 |
| 16 | 30:14 | Richard | Bolt | 2 | 31 | M20-39 | Manchester | NH | CMS | 2002 |
| 17 | 30:23 | Dave | Dunham | 2 | 39 | M20-39 | Bradford | MA | CMS | 2003 |
| 18 | 30:28 | Richard | Bolt | 3 | 34 | M20-39 | Nashua | NH | CMS | 2005 |
| 19 | 30:32 | Richard | Bolt | 3 | 32 | M20-39 | Manchester | NH | CMS | 2003 |
| 20 | 30:37 | Jim | Johnson | 3 | 33 | M20-39 | Salem | NH | CMS | 2010 |
| 21 | 30:47 | Ben | Nephew | 4 | 28 | M20-39 | Foxboro | MA | CMS | 2004 |
| 22 | 30:51 | Peter | Maksimow | 4 | 26 | M20-39 | Springfield | MA | CMS | 2005 |
| 23 | 30:55 | Kevin | Tilton | 2 | 28 | M20-39 | N Conway | NH | CMS | 2008 |
| 24 | 31:04 | Dave | Dunham | 2 | 48 | M40-49 | Bradford | MA | CMS | 2012 |
| 25 | 31:05 | Mike | Casner | 3 | 39 | M20-39 | Keene | NH | CMS | 2001 |
| 26 | 31:08 | Dave | Dunham | 3 | 44 | M40-49 | Bradford | MA | CMS | 2008 |
| 27 | 31:12 | Ben | Nephew | 4 | 27 | M20-39 | Canton | MA | CMS | 2003 |
| 28 | 31:13 | Ross | Krause | 3 | 32 | M20-39 | Easthampton | MA | CMS | 2012 |
| 29 | 31:14 | Kevin | Tilton | 5 | 23 | M20-39 | Conway | NH | CMS | 2005 |
| 30 | 31:15 | Chris | Schmidt | 4 | 36 | M20-39 | Quechee | VT | 2008 | |
| 31 | 31:21 | Jim | Johnson | 5 | 31 | M20-39 | Salem | NH | MVS | 2008 |
| 32 | 31:26 | Mike | Casner | 3 | 40 | M40-49 | Keene | NH | CMS | 2002 |
| 33 | 31:32 | Ross | Krause | 2 | 31 | M20-39 | Easthampton MA | MA | CMS | 2011 |
| 34 | 31:33 | Justin | Fyfee | 6 | 28 | M20-39 | E Dummerston | VT | GCS | 2008 |
| 35 | 31:33 | Tim | Van Orden | 3 | 43 | M40-49 | Bennington VT | VT | CMS | 2011 |
| 36 | 31:36 | Kevin | Tilton | 4 | 28 | M20-39 | N Conway | NH | CMS | 2010 |
| 37 | 31:36 | Dave | Dunham | 1 | 43 | M40-49 | Bradford | MA | CMS | 2007 |
| 38 | 31:39 | Mark | Pitts | 4 | 39 | M20-39 | N Woodstock | NH | 2002 | |
| 39 | 31:43 | Todd | Callaghan | 4 | 42 | M40-49 | Beverly | MA | GCS | 2012 |
| 40 | 31:44 | Ben | Nephew | 5 | 26 | M20-39 | Canton | MA | CMS | 2002 |
| 41 | 31:49 | Andy | McCaron | 4 | 28 | M20-39 | Keene NH | NH | CMS | 2011 |
| 42 | 31:49 | Todd | Callaghan | 7 | 38 | M20-39 | Somerville | MA | GCS | 2008 |
| 43 | 31:50 | Greg | Ward | 5 | 32 | M20-39 | Holden | MA | 2004 | |
| 44 | 31:54 | Mike | Barton | 5 | 37 | M20-39 | VT | 2010 | ||
| 45 | 31:56 | Tim | Mahoney | 5 | 31 | M20-39 | Holyoke MA | MA | CMS | 2011 |
| 46 | 32:01 | Mark | Pitts | 4 | 38 | M20-39 | North Woodstock | NH | 2001 | |
| 47 | 32:05 | Dave | Dunham | 6 | 46 | M40-49 | Ward Hill | MA | CMS | 2010 |
| 48 | 32:08 | George | Deane | 6 | 22 | M20-39 | Springfield | VT | 2002 | |
| 49 | 32:08 | Tim | Mahoney | 2 | 27 | M20-39 | Northampton | MA | GSH | 2007 |
| 50 | 32:09 | David | Herr | 5 | 36 | M20-39 | Canaan | NH | 2001 | |
| 51 | 32:13 | John | Spinney | 7 | 34 | M20-39 | Waterbury | VT | 2010 | |
| 52 | 32:18 | Lou | Bregou | 8 | M20-39 | Littleton | NH | GCS | 2008 | |
| 53 | 32:24 | Greg | Colburn | 5 | 25 | M20-39 | Arlington | MA | 2003 | |
| 54 | 32:24 | Ray | Webster | 8 | 36 | M20-39 | Hinesburg VT | VT | 2011 | |
| 55 | 32:27 | David | Herr | 3 | 42 | M40-49 | Canaan | VT | GCS | 2007 |
| 56 | 32:29 | Patrick | Ard | 7 | 27 | M20-39 | Raymond NH | NH | WRT | 2011 |
| 57 | 32:29 | Todd | Callaghan | 8 | 40 | M40-49 | Somerville | MA | GCS | 2010 |
| 58 | 32:33 | Tim | Mahoney | 5 | 32 | M20-39 | Holyoke | MA | CMS | 2012 |
| 59 | 32:46 | Ryan | Aschbrenner | 9 | 34 | M20-39 | Nashua NH | NH | 2011 | |
| 60 | 32:47 | Rod | Viens | 6 | 35 | M20-39 | Sunapee | NH | 2003 | |
| 61 | 32:47 | Mark | Pitts | 6 | 41 | M40-49 | North Woodstock | NH | 2004 | |
| 62 | 32:48 | Tim | Van Orden | 9 | 42 | M40-49 | Bennington | VT | CMS | 2010 |
| 63 | 32:55 | Robert | Hult | 6 | 42 | M40-49 | Harvard | MA | 2012 | |
| 64 | 32:58 | Tim | Mahoney | 9 | 28 | M20-39 | Westfield | MA | CMS | 2008 |
Thursday, July 19, 2012
Men - All time best
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment