Women 60+ all times | |||||||||||||
Ind rank | # by ind | Time | First | Last | Pl | Age | Cat | City | St | Club | Year | ||
1 | 1 | 0:53:03 | Marcia | Masland | 45 | 61 | F60-69 | Lebanon | NH | 2006 | |||
2 | 1 | 0:53:19 | Dot | Helling | 134 | 60 | F60-69 | Montpelier | VT | 2010 | |||
3 | 1 | 0:54:23 | Elaine | Dill | 132 | 62 | F60-69 | Monson | MA | 2011 | |||
4 | 1 | 0:55:40 | Barbara | Robinson | 118 | 73 | F70+ | Franconia | NH | GCS | 2007 | ||
2 | 0:57:00 | Barbara | Robinson | 120 | 74 | F70+ | Franconia | NH | GCS | 2008 | |||
2 | 0:57:40 | Elaine | Dill | 155 | 61 | F60-69 | Monson | MA | 2010 | ||||
3 | 0:58:28 | Elaine | Dill | 145 | 63 | F60-69 | Monson | MA | 2012 | ||||
5 | 1 | 0:59:33 | Milly | Rhoades | 97 | 61 | F60-69 | Behtel | VT | 2001 | |||
Women 70+ all times | |||||||||||||
1 | 1 | 0:55:40 | Barbara | Robinson | 118 | 73 | F70+ | Franconia | NH | GCS | 2007 | ||
2 | 0:57:00 | Barbara | Robinson | 120 | 74 | F70+ | Franconia | NH | GCS | 2008 |
Thursday, July 19, 2012
Women over 60 - All time best
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment