Men 50+ - All times under 42:00 | ||||||||||
Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
1 | 33:34 | Keith | Woodward | 7 | 51 | M50-59 | E Corinth | VT | 2002 | |
2 | 34:43 | Rob | Higley | 9 | 50 | M50-59 | Amherst | MA | 2004 | |
3 | 35:26 | Martin | Tighe | 13 | 54 | M50-59 | Providence | RI | CMS | 2012 |
4 | 35:34 | Martin | Tighe | 13 | 50 | M50-59 | Providence | RI | TNT | 2008 |
5 | 36:13 | Richard | Stockdale | 12 | 50 | M50-59 | Mason | NH | 2001 | |
6 | 36:56 | Paul | Bazanchuk | 16 | 53 | M50-59 | Amherst | MA | GSH | 2008 |
7 | 37:40 | Rob | Higley | 22 | 54 | M50-59 | Amherst | MA | CCC | 2008 |
8 | 37:50 | Len | Hall | 24 | 55 | M50-59 | Enfield | NH | GCS | 2008 |
9 | 38:05 | Bob | Dion | 11 | 50 | M50-59 | Readsboro | VT | WMAC | 2006 |
10 | 38:12 | Chuck | Landry | 24 | 51 | M50-59 | Plainfield | NH | GCS | 2007 |
11 | 38:16 | Bob | Sharkey | 26 | 55 | M50-59 | Newport | RI | WMAC | 2007 |
12 | 38:33 | Richard | Stockdale | 13 | 52 | M50-59 | Mason | NH | 2003 | |
13 | 38:35 | Robert | Chasen | 17 | 50 | M50-59 | Weymouth | MA | TVFR | 2005 |
14 | 38:38 | Paul | Bazanchuk | 25 | 55 | M50-59 | Amherst | MA | 2010 | |
15 | 38:46 | Richard | Stockdale | 17 | 51 | M50-59 | Mason | NH | 2002 | |
16 | 38:49 | Bob | Mulvaney | 15 | 50 | M50-59 | Derry | NH | 2003 | |
17 | 38:51 | Bob | Mulvaney | 31 | 54 | M50-59 | Auburn | NH | MM | 2007 |
18 | 38:55 | Richard | Stockdale | 19 | 53 | M50-59 | Mason | NH | 2004 | |
19 | 38:56 | Bob | Mulvaney | 20 | 51 | M50-59 | Derry | NH | 2004 | |
20 | 38:59 | Bob | Sharkey | 30 | 56 | M50-59 | Newport | RI | 2008 | |
21 | 39:07 | Bob | Mulvaney | 32 | 55 | M50-59 | Auburn | NH | GCS | 2008 |
22 | 39:08 | Bob | Mulvaney | 28 | 57 | M50-59 | Auburn | NH | 2010 | |
23 | 39:26 | Marty | Ellowitz | 33 | 53 | M50-59 | Hubbardston | MA | CMS | 2007 |
24 | 39:28 | John | Martin | 33 | 59 | M50-59 | Hyannis | MA | 2011 | |
25 | 39:35 | Paul | Bazanchuk | 34 | 52 | M50-59 | Amherst | MA | GSH | 2007 |
26 | 39:35 | Paul | Bazanchuk | 35 | 56 | M50-59 | Amherst | MA | 2011 | |
27 | 39:42 | Paul | Bazanchuk | 12 | 51 | M50-59 | Amherst | MA | GSH | 2006 |
28 | 39:46 | Bob | Gillis | 13 | 51 | M50-59 | Gloucester | MA | TG | 2006 |
29 | 39:47 | Len | Hall | 18 | 51 | M50-59 | Enfield | MMM | 2005 | |
30 | 39:49 | Bob | Sharkey | 34 | 58 | M50-59 | Aubrun | RI | 2010 | |
31 | 39:52 | Erik | Wight | 35 | 50 | M50-59 | Amherst | MA | 2010 | |
32 | 39:52 | Bob | Mulvaney | 14 | 53 | M50-59 | Auburn | NH | PR Moose | 2006 |
33 | 40:04 | Stan | Kolpa | 22 | 50 | M50-59 | Vernon | VT | 2001 | |
34 | 40:06 | Walter | Fortier | 15 | 56 | M50-59 | Concord | NH | 2006 | |
35 | 40:11 | John | Pelton | 23 | 62 | M60-69 | W Rupert | VT | 2001 | |
36 | 40:25 | Erik | Wight | 41 | 51 | M50-59 | Amherst | MA | 2011 | |
37 | 40:26 | Rich | Miller | 40 | 56 | M50-59 | Barnstead | NH | GCS | 2007 |
38 | 40:39 | Richard | Stockdale | 42 | 56 | M50-59 | Mason | NH | GCS | 2007 |
39 | 40:51 | Stuart | Curtis | 40 | 52 | M50-59 | Durham | NH | 2010 | |
40 | 40:55 | Jon | Stableford | 21 | 58 | M50-59 | S Stafford | VT | 2003 | |
41 | 41:02 | Jim | Drew | 25 | 54 | M50-59 | Boxborough | MA | 2004 | |
42 | 41:06 | Bob | Sharkey | 34 | 60 | M60-69 | Newport | RI | 2012 | |
43 | 41:07 | John | Martin | 35 | 60 | M60-69 | Hyannis | MA | 2012 | |
44 | 41:14 | Ray | Currier | 29 | 59 | M50-59 | Lebanon | NH | 2004 | |
45 | 41:19 | Rich | Miller | 38 | 61 | M60-69 | Barnstead | NH | 2012 | |
46 | 41:20 | Todd | Taska | 39 | 59 | M50-59 | Lowell | VT | 2012 | |
47 | 41:24 | Jim | Robinson | 42 | 52 | M50-59 | Derry | NH | 2010 | |
48 | 41:25 | John | Martin | 38 | 56 | M50-59 | Hyannis | MA | CCAC | 2008 |
49 | 41:37 | Stan | Kolpa | 44 | 59 | M50-59 | Vernon | VT | 2010 | |
50 | 41:42 | Rich | Miller | 47 | 60 | M60-69 | Barnstead | NH | 2011 | |
51 | 41:49 | Richard | Miller | 46 | 59 | M50-59 | Barnstead | NH | 2010 | |
52 | 41:53 | James | Smith | 43 | 54 | M50-59 | Cornish Flat | NH | 2012 | |
53 | 41:56 | Paul | Camire | 44 | 53 | M50-59 | Dunbarton | NH | 2012 | |
54 | 41:58 | Rick | Scott | 47 | 53 | M50-59 | Pelham | MA | SMAC | 2007 |
55 | 41:59 | Steve | Messie | 45 | 52 | M50-59 | Jeffersonville | VT | 2012 |
Thursday, July 19, 2012
Men over 50 - All time best
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment