| Men 40+ - All times under 35:00 | ||||||||||
| Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
| 1 | 29:47 | Eric | Morse | 1 | 43 | M40-49 | Berlin | VT | CMS | 2008 |
| 2 | 29:50 | Eric | Morse | 2 | 40 | M40-49 | Berlin | VT | CMS | 2005 |
| 3 | 31:04 | Dave | Dunham | 2 | 48 | M40-49 | Bradford | MA | CMS | 2012 |
| 4 | 31:08 | Dave | Dunham | 3 | 44 | M40-49 | Bradford | MA | CMS | 2008 |
| 5 | 31:26 | Mike | Casner | 3 | 40 | M40-49 | Keene | NH | CMS | 2002 |
| 6 | 31:33 | Tim | Van Orden | 3 | 43 | M40-49 | Bennington | VT | CMS | 2011 |
| 7 | 31:36 | Dave | Dunham | 1 | 43 | M40-49 | Bradford | MA | CMS | 2007 |
| 8 | 31:37 | Todd | Callaghan | 5 | 43 | M40-49 | Beverly | MA | 2013 | |
| 9 | 31:43 | Todd | Callaghan | 4 | 42 | M40-49 | Beverly | MA | GCS | 2012 |
| 10 | 31:52 | Dave | Dunham | 6 | 49 | M40-49 | Bradford | MA | CMS | 2013 |
| 11 | 31:59 | Todd | Callaghan | 6 | 44 | M40-49 | Beverly | MA | CMS | 2014 |
| 12 | 32:02 | Todd | Callaghan | 2 | 45 | M40-49 | Beverly | MA | CMS | 2015 |
| 13 | 32:05 | Dave | Dunham | 6 | 46 | M40-49 | Ward Hill | MA | CMS | 2010 |
| 14 | 32:06 | Tim | Van Orden | 3 | 48 | M40-49 | BENNINGTON | CMS | 2016 | |
| 15 | 32:09 | Dave | Dunham | 8 | 50 | M50-59 | Bradford | MA | CMS | 2014 |
| 16 | 32:11 | Erik | Vandendries | 7 | 48 | M40-49 | Chestnut hill | MA | 2013 | |
| 17 | 32:19 | Erik | Vandendries | 9 | 49 | M40-49 | Chestnut Hill | MA | 2014 | |
| 18 | 32:20 | Todd | Callaghan | 4 | 46 | M40-49 | BEVERLY | CMS | 2016 | |
| 19 | 32:22 | Todd | Callaghan | 6 | 41 | M40-49 | Beverly | MA | GCS | 2011 |
| 20 | 32:27 | David | Herr | 3 | 42 | M40-49 | Canaan | VT | GCS | 2007 |
| 21 | 32:29 | Todd | Callaghan | 8 | 40 | M40-49 | Somerville | MA | GCS | 2010 |
| 22 | 32:47 | Mark | Pitts | 6 | 41 | M40-49 | North Woodstock | NH | 2004 | |
| 23 | 32:48 | Tim | Van Orden | 10 | 42 | M40-49 | Bennington | VT | CMS | 2010 |
| 24 | 32:55 | Robert | Hult | 6 | 42 | M40-49 | Harvard | MA | 2012 | |
| 25 | 33:22 | Duncan | Douglas | 10 | 45 | M40-49 | Honoye | NY | 2011 | |
| 26 | 33:33 | Dave | Dunham | 6 | 52 | M50-59 | BRADFORD | CMS | 2016 | |
| 27 | 33:34 | Keith | Woodward | 7 | 51 | M50-59 | E Corinth | VT | 2002 | |
| 28 | 33:38 | Tim | Van Orden | 10 | 40 | M40-49 | Bennington | VT | CMS | 2008 |
| 29 | 33:39 | Dave | Dunham | 6 | 41 | M40-49 | Bradford | MA | CMS | 2005 |
| 30 | 33:42 | Dave | Dunham | - | 42 | M40-49 | Bradford | MA | CMS | 2006 |
| 31 | 33:44 | Mark | Asaro | 8 | 46 | M40-49 | Gloucester | MA | 2002 | |
| 32 | 33:44 | Erik | Vandendries | 8 | 47 | M40-49 | Chestnut Hill | MA | 2012 | |
| 33 | 33:46 | Alex | Kahan | 6 | 42 | M40-49 | Norwich | VT | 2001 | |
| 34 | 33:46 | Chris | Lang | 7 | 42 | M40-49 | White River Jct | VT | 2007 | |
| 35 | 33:55 | Robert | Chasen | 7 | 46 | M40-49 | Weymouth | MA | 2001 | |
| 36 | 34:05 | Brian | Ruhm | 14 | 46 | M40-49 | Nashua | NH | GCS | 2011 |
| 37 | 34:10 | Joe | Donnelly | 11 | 42 | M40-49 | Dractut | MA | 2010 | |
| 38 | 34:12 | Steve | Brightman | 8 | M40-49 | PROVIDENCE | 2016 | |||
| 39 | 34:15 | Robert | Cipriano | 10 | 53 | M50-59 | Belmont | MA | 2013 | |
| 40 | 34:43 | Rob | Higley | 9 | 50 | M50-59 | Amherst | MA | 2004 | |
| 41 | 34:43 | Ed | Sheldon | 10 | M50-59 | HOOKSETT | CMS | 2016 | ||
Wednesday, June 15, 2016
All time Men 40+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment