Friday, June 24, 2016

Single-age records - Men

Age Time First Last City St Club Pl Year
9 53:35 Alex Vandendries Brookline MA 124 2012
10 42:50 Jeff Colt Hanover NH 33 2001
11 1:16:37 Derek Thompson Manchester NH 104 2001
12 39:05 Willie Colt Hanover NH 20 2001
13 52:40 Matthew Fownes Cumberland RI 122 2011
14 45:30 Matthew Hewes Charlestown NH 36 2003
15 39:44 Matt Hews Charlestown  NH 21 2004
16 36:27 Nathan Johnson Littleton MA 15 2015
17 37:00 Michael Robinson Derry NH 16 2010
18 34:58 Christopher Maienza Wilmington MA 9 2015
19 33:13 Paul Hugus Baltimore  MD 7 2004 AGR>20
20 37:33 Matthew Zanchi Natick  MA 20 2010
21 34:52 Quincy Schmidt Vienna VA 10 2012
22 29:40 Joshua Ferenc Keene  NH 2 2004
23 31:14 Kevin Tilton Conway NH CMS 5 2005
24 29:02 Kevin Tilton Conway  NH CMS 1 2004 AGR20-24
25 32:24 Greg Colburn Arlington MA 5 2003
26 30:51 Peter Maksimow Springfield MA CMS 4 2005
27 31:12 Ben Nephew Canton MA CMS 4 2003
28 30:47 Ben Nephew Foxboro  MA CMS 4 2004
29 30:05 Karl Remsen Leadville CO 2 2010
30 34:46 Tim Mahoney Holyoke MA 12 2010
31 28:16 Eric Blake New Britain CT BAA 1 2010 AGR30-34
32 30:32 Richard Bolt Manchester  NH CMS 3 2003
33 29:39 Paul Low Belchertown MA CMS 1 2006
34 30:08 Jim Johnson Salem NH NH CMS 1 2011
35 27:57 Eric Blake W Hartford CT 1 2014 AGR/CR
36 28:47 Eric Morse Berlin VT CMS 1 2001
37 28:44 Eric Morse Berlin VT CMS 1 2002
38 29:49 Eric Morse Berlin VT CMS 1 2003
39 30:23 Dave Dunham Bradford MA CMS 2 2003
40 29:50 Eric Morse Berlin VT CMS 2 2005
41 32:22 Todd Callaghan Beverly  MA GCS 6 2011
42 31:43 Todd Callaghan Beverly MA GCS 4 2012
43 29:47 Eric Morse Berlin VT CMS 1 2008 AGR40-44
44 31:08 Dave Dunham Bradford MA CMS 3 2008
45 32:02 Todd Callaghan Beverly MA CMS 2 2015
46 32:05 Dave Dunham Ward Hill MA CMS 6 2010
47 33:44 Erik Vandendries Chestnut Hill MA 8 2012
48 31:04 Dave Dunham Bradford MA CMS 2 2012 AGR 45-49
49 31:52 Dave Dunham Bradford MA 6 2013
50 32:09 Dave Dunham Bradford MA CMS 8 2014 AGR50-54
51 33:34 Keith Woodward E Corinth VT 7 2002
52 33:33 Dave Dunham Bradford MA 6 2016
53 34:15 Robert Cipriano Belmont MA 10 2013
54 35:26 Martin Tighe Providence RI CMS 13 2012
55 37:50 Len Hall Enfield NH GCS 24 2008 AGR55-59
56 38:59 Bob Sharkey Newport RI 30 2008
57 39:08 Bob Mulvaney Auburn NH 28 2010
58 38:28 Paul Bazanchuk Ctr Conway NH 22 2013
59 39:11 Paul Bazanchuk Ctr Conway NH CMS 36 2014
60 40:34 Paul Bazanchuk Ctr Conway NH CMS 38 2015
61 40:10 Len Hall Enfield NH GCS 43 2014 AGR60-64
61 41:19 Rich Miller Barnstead NH 38 2012
62 40:11 John Pelton W Rupert VT 23 2001
63 43:52 John Martin Hyannis MA WMM 67 2015
64 44:00 Peter Orni Ashburnham MA CMS 58 2007
65 45:10 Richard Miller Barnstead NH WMM 48 2016
66 43:59 Jonathan Chaffee West Lebanon  NH 62 2011 AGR65-69
67 44:45 Jonathan Chaffee W Lebanon NH 60 2012
68 49:12 Eugene Fahey Holderness NH UVRS 74 2016
69 44:43 Jonathan Chaffee W Lebanon NH 69 2013
70 51:52 Peter Orni Ashburnham MA 117 2013
71 50:27 Hal Bennett Columbia CT 106 2013
72 49:34 George Gilder Tyringham MA 94 2012 AGR70-74
73 54:37 Frank Hurt Gilford NH 138 2010
74 57:34 Leon Beverly Stamford VT 93 2001
75 57:26 Frank Hurt Gilford NH 138 2012
76 54:54 Gary Reuter Kittery ME aR 147 2015 AGR75-79
77 56:09 Gary Reuter Kittery ME aR 126 2016
78 1:09:06 Frank Hurt Gilford NH NE-65 188 2015
79 1:16:07 John Parker Hampton Falls  NH 190 2011
80 1:35:48 John Parker Hampton Falls NH 174 2012 AGR80+

No comments:

Post a Comment