Wednesday, June 15, 2016

Women all-time 50+

Time rank Time First Last Pl Age Cat City St Club Year
1 38:21 Suzy West 26 52 F50-59 Putney VT CSU 2015
2 39:32 Cathy Pearce 40 51 F50-59 Chelmsford MA WRT 2014
3 40:52 Suzy West 39 50 F50-59 Putney VT 2013
4 41:18 Donna Smyth 37 52 F50-59 Vernon VT 2012
5 41:50 Jacqueline Shakar 41 53 F50-59 Sutton MA 2012
6 41:53 Donna Smyth 49 53 F50-59 Vernon VT 2013
7 42:11 Jacqueline Shakar 50 51 F50-59 Sutton MA 2011
8 42:22 Suzy West 38 53 F50-59 BRATTLEBORO CSU 2016
9 43:04 Jacqueline Shakar 60 53 F50-59 sutton MA 2013
10 43:15 Donna Smyth 65 54 F50-59 Vernon VT CSU 2014
11 43:22 Jacqueline Shakar 62 55 F50-59 Sutton MA CSU 2015
12 43:40 Jacqueline Shakar 69 54 F50-59 Sutton MA CSU 2014
13 43:41 Donna Smyth 58 50 F50-59 Vernon  VT 2010
14 43:57 Donna Smyth 68 55 F50-59 Vernon VT CUS 2015
15 44:12 Lisa Doucett 60 54 F50-59 Andover MA 2010
16 44:26 Donna Smyth 43 56 F50-59 VERNON   2016
17 45:20 Erica Khan 50 51 F50-59 GLOUCESTER TG 2016
18 45:52 Amanda Maffei 76 51 F50-59 Hopkinton MA 2011
19 46:20 Lisa Doucett 64 52 F50-59 Andover MA CSU 2008
20 47:21 Erica Khan 88 50 F50-59 Gloucester MA TG 2015
21 47:35 Peg Sullivan 86 52 F50-59 Hartland  VT 2010
22 48:11 Lisa Doucett 84 51 F50-59 Andover MA CSU 2007
23 48:12 Marcia Masland 60 57 F50-59 Lebanon NH 2002
24 48:28 Andrea Leonard 102 50 F50-59 Framingham MA WMM 2015
25 48:30 Lisa Doucett 104 58 F50-59 Andover MA CSU 2014
26 48:42 Joann Hanowski 89 54 F50-59 Underhill Ctr VT 2011
27 48:45 Lynn-Marie Fawcett 102 54 F50-59 Chester NH 2010
28 48:45 Lisa Doucett 103 59 F50-59 Andover MA CSU 2015
29 49:06 Sau-Mei Leung 73 F50-59 CLINTON NMC 2016
30 49:07 Heidy McGaffigan 65 56 F50-59 Milford NH 2002
31 49:25 Heather Tallman Ruhm 78 F50-59 NASHUA   2016
32 49:25 Marcia Masland 50 58 F50-59 Lebanon NH 2003
33 49:54 Paulette Slovenkai 100 51 F50-59 New Ipswich NH 2011
34 49:59 Andie Davis 102 53 F50-59 Glen Oaks NY 2013
35 50:23 Paulette Slovenkai 112 50 F50-59 New Ipswich  NH 2010
36 50:25 Robin Allenburke 103 51 F50-59 Wofleboro NH 2012
37 50:27 Jo Barrett 115 61 F60-69 Nashua NH FFRC 2015
38 50:37 Ann Kucharski 75 50 F50-59 Haverhill MA 2002
39 51:05 Mary Sharkey 89 F60-69 GROSVENORDALE CMS 2016
40 51:26 Reyna Lounsbury 121 51 F50-59 W Roxbury MA 2014
41 51:34 Diane Levesque 96 54 F50-59 Rochester NH Roch R 2008
42 51:48 Patrice French 94 54 F50-59 WARWICK   2016
43 51:56 Amanda Maffei 122 55 F50-59 2015
44 51:57 Mary Lou Lowrie 96 F60-69 New Gloucester   2016
45 52:57 Paulette Slovenkai 127 53 F50-59 New Ipswich NH 2013
46 53:03 Marcia Masland 45 61 F60-69 Lebanon NH 2006
47 53:06 Cheryl Carlson 120 53 F50-59 Lebanon NH 2012
48 53:19 Dot Helling 134 60 F60-69 Montpelier  VT 2010
49 53:23 Emer O'Donoghue 129 51 F50-59 Somerville MA 2013
50 53:25 Andrea Ambros 134 51 F50-59 Hartland VT 2014
51 53:25 Corinne Gaugler 109 52 F50-59 White River Jct VT 2007
52 53:25 Susan Veters 130 53 F50-59 Bedford NH 2013
53 53:25 Diane Levesque 135 56 F50-59 Rochester  NH 2010
54 53:29 Corinne Gaugler 105 53 F50-59 White River Jct. VT 2008
55 53:44 Diane Levesque 133 56 F50-59 Rochester NH 2013
56 53:47 Patrice French 134 53 F50-59 Warwick RI RMHP 2015
57 53:52 Diane Levesque 129 57 F50-59 Rochester NH 2011

No comments:

Post a Comment