All time top men
Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
1 | 27:57 | Eric | Blake | 1 | 35 | M20-39 | W Hartford | CT | | 2014 |
2 | 28:16 | Eric | Blake | 1 | 31 | M20-39 | New Britain | CT | BAA | 2010 |
3 | 28:44 | Eric | Morse | 1 | 37 | M20-39 | Berlin | VT | CMS | 2002 |
4 | 28:47 | Eric | Morse | 1 | 36 | M20-39 | Berlin | VT | CMS | 2001 |
5 | 29:02 | Kevin | Tilton | 1 | 24 | M20-39 | Conway | NH | CMS | 2004 |
6 | 29:27 | Paul | Low | 1 | 31 | M20-39 | Amherst | MA | CMS | 2005 |
7 | 29:39 | Dave | Dunham | 2 | 37 | M20-39 | Bradford | MA | CMS | 2001 |
8 | 29:39 | Paul | Low | 1 | 33 | M20-39 | Belchertown | MA | CMS | 2006 |
9 | 29:40 | Joshua | Ferenc | 2 | 22 | M20-39 | Keene | NH | | 2004 |
10 | 29:49 | Eric | Morse | 1 | 43 | M40-49 | Berlin | VT | CMS | 2008 |
11 | 29:49 | Eric | Morse | 1 | 38 | M20-39 | Berlin | VT | CMS | 2003 |
12 | 29:50 | Eric | Morse | 2 | 40 | M40-49 | Berlin | VT | CMS | 2005 |
13 | 29:54 | Josh | Ferenc | 1 | 31 | M20-39 | Saxtons River | VT | | 2013 |
14 | 30:04 | Jim | Johnson | 1 | 35 | M20-39 | Madison | NH | CMS | 2012 |
15 | 30:05 | Richard | Bolt | 3 | 33 | M20-39 | Manchester | NH | CMS | 2004 |
16 | 30:05 | Karl | Remsen | 2 | 29 | M20-39 | Leadville | CO | | 2010 |
17 | 30:08 | Jim | Johnson | 1 | 34 | M20-39 | Salem NH | NH | CMS | 2011 |
18 | 30:14 | Richard | Bolt | 2 | 31 | M20-39 | Manchester | NH | CMS | 2002 |
19 | 30:23 | Dave | Dunham | 2 | 39 | M20-39 | Bradford | MA | CMS | 2003 |
20 | 30:28 | Richard | Bolt | 3 | 34 | M20-39 | Nashua | NH | CMS | 2005 |
21 | 30:32 | Richard | Bolt | 3 | 32 | M20-39 | Manchester | NH | CMS | 2003 |
22 | 30:36 | Drew | Best | 1 | 33 | M20-39 | Amherst | MA | aR | 2015 |
23 | 30:37 | Jim | Johnson | 3 | 33 | M20-39 | Salem | NH | CMS | 2010 |
24 | 30:38 | Erik | Macknight | 2 | 24 | M20-39 | Ballston Lake | NY | | 2013 |
25 | 30:47 | Ben | Nephew | 4 | 28 | M20-39 | Foxboro | MA | CMS | 2004 |
26 | 30:51 | Peter | Maksimow | 4 | 26 | M20-39 | Springfield | MA | CMS | 2005 |
27 | 30:55 | Kevin | Tilton | 2 | 28 | M20-39 | N Conway | NH | CMS | 2008 |
28 | 30:59 | Drew | Best | 2 | 32 | M20-39 | Amherst | MA | aR | 2014 |
29 | 31:04 | Dave | Dunham | 2 | 48 | M40-49 | Bradford | MA | CMS | 2012 |
30 | 31:05 | Mike | Casner | 3 | 39 | M20-39 | Keene | NH | CMS | 2001 |
31 | 31:05 | Brandon | Newbould | 3 | 32 | M20-39 | Nottingham | NH | WRT | 2014 |
32 | 31:08 | Dave | Dunham | 3 | 44 | M40-49 | Bradford | MA | CMS | 2008 |
33 | 31:09 | Brandon | Newbould | 3 | 31 | M20-39 | Nottingham | NH | | 2013 |
34 | 31:12 | Ben | Nephew | 4 | 27 | M20-39 | Canton | MA | CMS | 2003 |
35 | 31:13 | Ross | Krause | 3 | 32 | M20-39 | Easthampton | MA | CMS | 2012 |
36 | 31:14 | Kevin | Tilton | 5 | 23 | M20-39 | Conway | NH | CMS | 2005 |
37 | 31:15 | Chris | Schmidt | 4 | 36 | M20-39 | Quechee | VT | | 2008 |
38 | 31:17 | Peter | Gurney | 4 | 25 | M20-39 | Winooski | VT | GMAA | 2014 |
39 | 31:21 | Jim | Johnson | 5 | 31 | M20-39 | Salem | NH | MVS | 2008 |
40 | 31:26 | Mike | Casner | 3 | 40 | M40-49 | Keene | NH | CMS | 2002 |
41 | 31:26 | Jim | Johnson | 5 | 37 | M20-39 | Madison | NH | CMS | 2014 |
42 | 31:28 | Ross | Krause | 4 | 33 | M20-39 | Easthampton | MA | | 2013 |
43 | 31:32 | Ross | Krause | 2 | 31 | M20-39 | Easthampton MA | MA | CMS | 2011 |
44 | 31:33 | Justin | Fyfee | 6 | 28 | M20-39 | E Dummerston | VT | GCS | 2008 |
45 | 31:33 | Tim | Van Orden | 3 | 43 | M40-49 | Bennington VT | VT | CMS | 2011 |
46 | 31:36 | Kevin | Tilton | 4 | 28 | M20-39 | N Conway | NH | CMS | 2010 |
47 | 31:36 | Dave | Dunham | 1 | 43 | M40-49 | Bradford | MA | CMS | 2007 |
48 | 31:37 | Todd | Callaghan | 5 | 43 | M40-49 | Beverly | MA | | 2013 |
49 | 31:39 | Mark | Pitts | 4 | 39 | M20-39 | N Woodstock | NH | | 2002 |
50 | 31:43 | Todd | Callaghan | 4 | 42 | M40-49 | Beverly | MA | GCS | 2012 |
51 | 31:44 | Ben | Nephew | 5 | 26 | M20-39 | Canton | MA | CMS | 2002 |
52 | 31:49 | Andy | McCaron | 4 | 28 | M20-39 | Keene NH | NH | CMS | 2011 |
53 | 31:49 | Todd | Callaghan | 7 | 38 | M20-39 | Somerville | MA | GCS | 2008 |
54 | 31:50 | Greg | Ward | 5 | 32 | M20-39 | Holden | MA | | 2004 |
55 | 31:52 | Dave | Dunham | 6 | 49 | M40-49 | Bradford | MA | | 2013 |
56 | 31:54 | Mike | Barton | 5 | 37 | M20-39 | | VT | | 2010 |
57 | 31:56 | Tim | Mahoney | 5 | 31 | M20-39 | Holyoke MA | MA | CMS | 2011 |
58 | 31:59 | Todd | Callaghan | 6 | 44 | M40-49 | Beverly | MA | CMS | 2014 |
No comments:
Post a Comment