All-time women 50+
Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
1 | 38:21 | Suzy | West | 26 | 52 | F50-59 | Putney | VT | CSU | 2015 |
2 | 39:32 | Cathy | Pearce | 40 | 51 | F50-59 | Chelmsford | MA | WRT | 2014 |
3 | 40:52 | Suzy | West | 39 | 50 | F50-59 | Putney | VT | | 2013 |
4 | 41:18 | Donna | Smyth | 37 | 52 | F50-59 | Vernon | VT | | 2012 |
5 | 41:50 | Jacqueline | Shakar | 41 | 53 | F50-59 | Sutton | MA | | 2012 |
6 | 41:53 | Donna | Smyth | 49 | 53 | F50-59 | Vernon | VT | | 2013 |
7 | 42:11 | Jacqueline | Shakar | 50 | 51 | F50-59 | Sutton | MA | | 2011 |
8 | 43:04 | Jacqueline | Shakar | 60 | 53 | F50-59 | sutton | MA | | 2013 |
9 | 43:15 | Donna | Smyth | 65 | 54 | F50-59 | Vernon | VT | CSU | 2014 |
10 | 43:22 | Jacqueline | Shakar | 62 | 55 | F50-59 | Sutton | MA | CSU | 2015 |
11 | 43:40 | Jacqueline | Shakar | 69 | 54 | F50-59 | Sutton | MA | CSU | 2014 |
12 | 43:41 | Donna | Smyth | 58 | 50 | F50-59 | Vernon | VT | | 2010 |
13 | 43:57 | Donna | Smyth | 68 | 55 | F50-59 | Vernon | VT | CUS | 2015 |
14 | 44:12 | Lisa | Doucett | 60 | 54 | F50-59 | Andover | MA | | 2010 |
15 | 45:52 | Amanda | Maffei | 76 | 51 | F50-59 | Hopkinton | MA | | 2011 |
16 | 46:20 | Lisa | Doucett | 64 | 52 | F50-59 | Andover | MA | CSU | 2008 |
17 | 47:21 | Erica | Khan | 88 | 50 | F50-59 | Gloucester | MA | TG | 2015 |
18 | 47:35 | Peg | Sullivan | 86 | 52 | F50-59 | Hartland | VT | | 2010 |
19 | 48:11 | Lisa | Doucett | 84 | 51 | F50-59 | Andover | MA | CSU | 2007 |
20 | 48:12 | Marcia | Masland | 60 | 57 | F50-59 | Lebanon | NH | | 2002 |
21 | 48:28 | Andrea | Leonard | 102 | 50 | F50-59 | Framingham | MA | WMM | 2015 |
22 | 48:30 | Lisa | Doucett | 104 | 58 | F50-59 | Andover | MA | CSU | 2014 |
23 | 48:42 | Joann | Hanowski | 89 | 54 | F50-59 | Underhill Ctr | VT | | 2011 |
24 | 48:45 | Lynn-Marie | Fawcett | 102 | 54 | F50-59 | Chester | NH | | 2010 |
25 | 48:45 | Lisa | Doucett | 103 | 59 | F50-59 | Andover | MA | CSU | 2015 |
26 | 49:07 | Heidy | McGaffigan | 65 | 56 | F50-59 | Milford | NH | | 2002 |
27 | 49:25 | Marcia | Masland | 50 | 58 | F50-59 | Lebanon | NH | | 2003 |
28 | 49:54 | Paulette | Slovenkai | 100 | 51 | F50-59 | New Ipswich | NH | | 2011 |
29 | 49:59 | Andie | Davis | 102 | 53 | F50-59 | Glen Oaks | NY | | 2013 |
30 | 50:23 | Paulette | Slovenkai | 112 | 50 | F50-59 | New Ipswich | NH | | 2010 |
31 | 50:25 | Robin | Allenburke | 103 | 51 | F50-59 | Wofleboro | NH | | 2012 |
32 | 50:27 | Jo | Barrett | 115 | 61 | F60-69 | Nashua | NH | FFRC | 2015 |
33 | 50:37 | Ann | Kucharski | 75 | 50 | F50-59 | Haverhill | MA | | 2002 |
34 | 51:26 | Reyna | Lounsbury | 121 | 51 | F50-59 | W Roxbury | MA | | 2014 |
35 | 51:34 | Diane | Levesque | 96 | 54 | F50-59 | Rochester | NH | Roch R | 2008 |
36 | 51:56 | Amanda | Maffei | 122 | 55 | F50-59 | | | | 2015 |
37 | 52:57 | Paulette | Slovenkai | 127 | 53 | F50-59 | New Ipswich | NH | | 2013 |
38 | 53:03 | Marcia | Masland | 45 | 61 | F60-69 | Lebanon | NH | | 2006 |
39 | 53:06 | Cheryl | Carlson | 120 | 53 | F50-59 | Lebanon | NH | | 2012 |
40 | 53:19 | Dot | Helling | 134 | 60 | F60-69 | Montpelier | VT | | 2010 |
41 | 53:23 | Emer | O'Donoghue | 129 | 51 | F50-59 | Somerville | MA | | 2013 |
42 | 53:25 | Andrea | Ambros | 134 | 51 | F50-59 | Hartland | VT | | 2014 |
43 | 53:25 | Corinne | Gaugler | 109 | 52 | F50-59 | White River Jct | VT | | 2007 |
44 | 53:25 | Susan | Veters | 130 | 53 | F50-59 | Bedford | NH | | 2013 |
45 | 53:25 | Diane | Levesque | 135 | 56 | F50-59 | Rochester | NH | | 2010 |
46 | 53:29 | Corinne | Gaugler | 105 | 53 | F50-59 | White River Jct. | VT | | 2008 |
47 | 53:44 | Diane | Levesque | 133 | 56 | F50-59 | Rochester | NH | | 2013 |
48 | 53:47 | Patrice | French | 134 | 53 | F50-59 | Warwick | RI | RMHP | 2015 |
49 | 53:52 | Diane | Levesque | 129 | 57 | F50-59 | Rochester | NH | | 2011 |
50 | 54:13 | Elaine | Dill | 135 | 64 | F60-69 | Monson | MA | | 2013 |
51 | 54:19 | Susan | Veters | 128 | 52 | F50-59 | Bedford | NH | | 2012 |
52 | 54:23 | Elaine | Dill | 132 | 62 | F60-69 | Monson | MA | | 2011 |
53 | 54:41 | Paulette | Slovenkai | 144 | 54 | F50-59 | New Ipswich | NH | NMC | 2014 |
54 | 54:42 | Ellen | Chandler | 129 | 51 | F50-59 | New London | NH | | 2012 |
55 | 55:04 | Genia | Sanborn | 84 | 51 | F50-59 | Milford | NH | | 2001 |
56 | 55:10 | Diane | Levesque | 131 | 59 | F50-59 | Rochester | NH | | 2012 |
57 | 55:12 | Corinne | Gaugler | 47 | 51 | F50-59 | White River Jct. | VT | | 2006 |
58 | 55:14 | Mary-Pat | Pfeil | 150 | 56 | F50-59 | Gt Meadows | NJ | aR | 2015 |
59 | 55:17 | Susan | Veters | 151 | 55 | F50-59 | Bedford | NH | | 2015 |
60 | 55:27 | Mary Lou | Lowrie | 152 | 64 | F60-69 | New Glouceter | ME | PBMC | 2015 |
61 | 55:28 | Mary-Pat | Pfeil | 133 | 53 | F50-59 | Great Meadows | NJ | | 2012 |
62 | 55:39 | Margaret | Hedstrom | 150 | 60 | F60-69 | Concord | MA | LAC | 2014 |
63 | 55:40 | Barbara | Robinson | 118 | 73 | F70+ | Franconia | NH | GCS | 2007 |
64 | 55:52 | Nancy | Thurrell | 154 | 62 | F60-69 | Meredith | NH | LRT | 2015 |
65 | 55:54 | Suzanne | Welch | 120 | 54 | F50-59 | Westhampton | MA | | 2007 |
66 | 55:58 | Meg | Michaels | 147 | 55 | F50-59 | Wakefield | MA | | 2010 |
67 | 56:00 | Paulette | Slovenkai | 155 | 54 | F50-59 | New Ipswich | NH | NMC | 2015 |
68 | 56:02 | Diane | Levesque | 153 | 60 | F60-69 | Rochester | NH | aR | 2014 |
69 | 56:05 | Andrea | Ambros | 142 | 50 | F50-59 | Harland | VT | | 2013 |
70 | 56:16 | Mary | Mancuso | 147 | 53 | F50-59 | Cornish Flat | NH | | 2011 |
71 | 56:22 | Barbara | Belchar-Timme | 121 | 53 | F50-59 | Guilford | VT | | 2007 |
72 | 56:24 | Emer | O'Donghue | 155 | 52 | F50-59 | Lexington | MA | SRR | 2014 |
73 | 56:35 | Emer | O'Donoghue | 159 | 53 | F50-59 | Lexington | MA | SRR | 2015 |
74 | 56:58 | Susan | Broadwater | 151 | 51 | F50-59 | Bedford | NH | | 2011 |
No comments:
Post a Comment