All time Women 40+
Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
1 | 35:10 | Christin | Doneski | 17 | 43 | F40-49 | Contoocook | NH | WRT | 2014 |
2 | 36:52 | Suzy | West | 10 | 40 | F40-49 | Putney | VT | | 2003 |
3 | 37:56 | Dorcas | Wonsavage | 25 | 43 | F40-49 | Hanover | NH | CSU | 2008 |
4 | 37:59 | Christin | Doneski | 19 | 42 | F40-49 | | | | 2013 |
5 | 38:00 | Suzy | West | 15 | 42 | F40-49 | Putney | VT | CSU | 2005 |
6 | 38:21 | Suzy | West | 26 | 52 | F50-59 | Putney | VT | CSU | 2015 |
7 | 38:25 | Dorcas | Wonsavage | 28 | 42 | F40-49 | Hanover | NH | CSU | 2007 |
8 | 39:26 | Sheryl | Wheeler | 17 | 40 | F40-49 | Rhinebeck | NY | | 2003 |
9 | 39:32 | Cathy | Pearce | 40 | 51 | F50-59 | Chelmsford | MA | WRT | 2014 |
10 | 39:33 | Karen | Encarnacion | 31 | 44 | F40-49 | East Walpole | MA | | 2010 |
11 | 39:42 | Karen | Encarnacion | 32 | 47 | F40-49 | E Walpole | MA | | 2013 |
12 | 39:44 | Tammy | Richards | 31 | 41 | F40-49 | Williamsville | VT | | 2015 |
13 | 40:20 | Nancy | Cook | 34 | 43 | F40-49 | Belchertown | MA | | 2008 |
14 | 40:27 | Nixie | Raymond | 24 | 41 | F40-49 | Roslindale | MA | | 2001 |
15 | 40:41 | Donna | Smyth | 43 | 47 | F40-49 | Vernon | VT | CSU | 2007 |
16 | 40:42 | Dawn | Roberts | 48 | 42 | F40-49 | W Springfield | MA | WMDP | 2014 |
17 | 40:47 | Julie | Schmitz | 26 | 46 | F40-49 | Weathersfield | VT | | 2001 |
18 | 40:52 | Suzy | West | 39 | 50 | F50-59 | Putney | VT | | 2013 |
19 | 40:56 | Dawn | Roberts | 43 | 43 | F40-49 | W Springfield | MA | WMDP | 2015 |
20 | 40:59 | Donna | Smyth | 36 | 48 | F40-49 | Vernon | VT | CSU | 2008 |
21 | 41:16 | Donna | Smyth | 22 | 43 | F40-49 | Vernon | VT | | 2003 |
22 | 41:18 | Donna | Smyth | 37 | 52 | F50-59 | Vernon | VT | | 2012 |
23 | 41:50 | Jacqueline | Shakar | 41 | 53 | F50-59 | Sutton | MA | | 2012 |
24 | 41:51 | Karen | Encarnacion | 42 | 46 | F40-49 | E Walpole | MA | | 2012 |
25 | 41:52 | Donna | Smyth | 30 | 41 | F40-49 | Vernon | VT | | 2001 |
26 | 41:53 | Donna | Smyth | 49 | 53 | F50-59 | Vernon | VT | | 2013 |
27 | 42:02 | Heidi | Havron | 48 | 41 | F40-49 | Merrimack | NH | GCS Triad | 2007 |
28 | 42:11 | Barbara | McManus | 57 | 46 | F40-49 | Worcester | MA | CMS | 2014 |
29 | 42:11 | Jacqueline | Shakar | 50 | 51 | F50-59 | Sutton | MA | | 2011 |
30 | 42:20 | Donna | Smyth | 29 | 42 | F40-49 | Vernon | VT | | 2002 |
31 | 42:23 | Ann | Rasmussen | 52 | 47 | F40-49 | Plymouth | NH | | 2011 |
32 | 42:37 | Karen | Encarnacion | 53 | 49 | F40-49 | Clinton | MA | SRR | 2015 |
33 | 42:54 | Dawn | Heinrich | 21 | 44 | F40-49 | Wolfeboro | NH | PR Moose | 2006 |
34 | 43:02 | Donna | Smyth | 22 | 46 | F40-49 | Vernon | VT | CSU | 2006 |
35 | 43:04 | Jacqueline | Shakar | 60 | 53 | F50-59 | Sutton | MA | | 2013 |
36 | 43:11 | Dawn | Heinrich | 53 | 45 | F40-49 | Wolfeboro | NH | moose milers | 2007 |
37 | 43:15 | Donna | Smyth | 65 | 54 | F50-59 | Vernon | VT | CSU | 2014 |
38 | 43:22 | Jacqueline | Shakar | 62 | 55 | F50-59 | Sutton | MA | CSU | 2015 |
39 | 43:25 | Donna | Smyth | 24 | 46 | F40-49 | Vernon | VT | CSU | 2005 |
40 | 43:35 | Sarah | Schlaack | 64 | 42 | F40-49 | Hillsboro | | aR | 2015 |
41 | 43:40 | Karen | Encarnacion | 70 | 48 | F40-49 | Clinton | MA | SRR | 2014 |
42 | 43:40 | Jacqueline | Shakar | 69 | 54 | F50-59 | Sutton | MA | CSU | 2014 |
43 | 43:41 | Donna | Smyth | 58 | 50 | F50-59 | Vernon | VT | | 2010 |
44 | 43:57 | Donna | Smyth | 68 | 55 | F50-59 | Vernon | VT | CSU | 2015 |
45 | 44:10 | Helen | Bradler | 35 | 44 | F40-49 | Temple | NH | | 2004 |
46 | 44:12 | Lisa | Doucett | 60 | 54 | F50-59 | Andover | MA | | 2010 |
47 | 44:18 | Heidi | Havron | 54 | 42 | F40-49 | Merrimack | NH | GCS | 2008 |
48 | 44:21 | Dawn | Heinrich | 27 | 43 | F40-49 | Wolfeboro | VT | MMM | 2005 |
49 | 44:26 | Sau-Mei | Leung | 75 | 48 | F40-49 | Clinton | MA | NMC | 2014 |
50 | 44:37 | Paulette | Bolton | 41 | 42 | F40-49 | Danielson | CT | | 2002 |
51 | 44:55 | Sarah | Chapin | 73 | 42 | F40-49 | Providence | RI | | 2015 |
52 | 45:06 | Paulette | Bolton | 32 | 43 | F40-49 | Danielson | CT | | 2003 |
53 | 45:26 | Sau-Mei | Leung | 78 | 49 | F40-49 | Clinton | MA | NMC | 2015 |
54 | 45:30 | Sarah | Schlaack | 73 | 40 | F40-49 | Hillsboro | NH | | 2013 |
55 | 45:30 | Sarah | Schlaack | 82 | 41 | F40-49 | Hillsboro | NH | aR | 2014 |
56 | 45:37 | Jeanne | Lapierre | 32 | 48 | F40-49 | | | | 2005 |
57 | 45:42 | Diane | Grollman | 47 | 41 | F40-49 | Norwich | VT | | 2002 |
58 | 45:51 | Jennifer | Kelly | 49 | 40 | F40-49 | Walpole | NH | | 2002 |
59 | 45:52 | Amanada | Maffei | 76 | 51 | F50-59 | Hopkinton | MA | | 2011 |
60 | 45:56 | Paulette | Bolton | 43 | 44 | F40-49 | Manchester | NH | | 2004 |
61 | 46:14 | Freddi | Pare | 82 | 43 | F40-49 | Salem | MA | TG | 2015 |
62 | 46:18 | Freddi | Pare | 75 | 41 | F40-49 | Beverly | MA | | 2013 |
63 | 46:20 | Caryn | Etherington | 49 | 44 | F40-49 | Middlebury | VT | | 2001 |
64 | 46:20 | Lisa | Doucett | 64 | 52 | F50-59 | Andover | MA | CSU | 2008 |
65 | 46:48 | Alita | Wilson | 78 | 45 | F40-49 | Woodstock | VT | | 2007 |
66 | 46:58 | Sau-mei | Leung | 79 | 47 | F40-49 | | | | 2013 |
67 | 47:02 | Deb | Willard-Parker | 56 | 41 | F40-49 | Fitchburgh | MA | | 2002 |
68 | 47:13 | Dawn | Heinrich | 84 | 49 | F40-49 | Wolfeboro | NH | | 2011 |
69 | 47:21 | Erica | Khan | 88 | 50 | F50-59 | Gloucester | MA | TG | 2015 |
70 | 47:35 | Peg | Sullivan | 86 | 52 | F50-59 | Hartland | VT | | 2010 |
71 | 47:46 | Frances | Graves | 73 | | F40-49 | Atkinson | NH | | 2008 |
72 | 47:55 | Sarah | Prescott | 81 | 41 | F40-49 | Concord | NH | MVS | 2007 |
No comments:
Post a Comment