Single age records - Women
Age |
Time |
First |
Last |
City |
St |
Club |
Pl |
Year |
|
10 | 1:04:59 | Ashley | Morse | | | | 185 | 2015 | |
12 | 1:22:41 | Lexi | Goad | Windsor | VT | | 172 | 2012 | |
13 | 46:33 | Gabrielle | Vandendries | Chestnut hill | MA | | 69 | 2012 | |
14 | 46:44 | Haley | Heinrich | Wolfeboro | NH | MM&M | 76 | 2007 | |
15 | 42:09 | Meaghan | Driscoll | Glen Gardner | NJ | | 46 | 2012 | |
16 | 55:33 | Hanne | Heinrich | Wolfeboro | NH | | 142 | 2011 | |
17 | 50:53 | Haley | Heinrich | Wolfeboro | NH | | 122 | 2010 | |
18 | 47:27 | Danielle | Lapierre | Chelmsford | MA | | 84 | 2013 | |
19 | 35:29 | Carolyn | Stocker | Westfield | MA | | 14 | 2012 | AGR>20 |
20 | 41:24 | Rachel | Klaski | | | | 45 | 2015 | |
21 | 41:57 | Natalie | Ruppertsberger | Plainfield | NH | | 47 | 2010 | AGR20-24 |
22 | 00:57 | Kelly | Tierney | S Hadley | MA | | 162 | 2013 | |
23 | 41:39 | Stephanie | Jette | Windsor | VT | | 45 | 2010 | |
24 | 43:58 | Corrinne | Schlabach | Campton | NH | | 64 | 2013 | |
25 | 37:15 | Kerri | Lyons | Wilton | CT | | 22 | 2014 | |
26 | 36:43 | Kerri | Lyons | Wilton | CT | | 17 | 2015 | |
27 | 35:07 | Kasie | Enman | Huntington | VT | BAA | 10 | 2007 | AGR/CR |
28 | 37:57 | Katie | Greenin | Stowe | VT | | 11 | 2003 | |
29 | 39:14 | Abby | Woods | Northampton | MA | GSH | 32 | 2007 | |
29 | 38:17 | Jessica | Marlier | Westminster | VT | CT | 24 | 2015 | |
30 | 38:29 | Sarah | Bard | Somerville | MA | Craft | 27 | 2015 | |
31 | 33:33 | Kasie | Enman | Huntington | VT | BAA | 12 | 2011 | AGR30-34 |
32 | 38:18 | Laurie | Greenberg | | VT | | 26 | 2008 | |
33 | 41:13 | Christina | Carvey | Bedford | MA | | 46 | 2011 | |
34 | 36:34 | Barbara | McManus | Oakham | MA | CMS | 15 | 2007 | |
35 | 34:22 | Kim | Nedeau | Leverett | MA | Ar | 7 | 2015 | AGR35-39 |
36 | 38:17 | Ashley | Krause | Easthampton | MA | WMDP | 28 | 2014 | |
37 | 40:13 | Abby | Mahoney | Holyoke | MA | WMDP | 36 | 2015 | |
38 | 39:17 | Dawn | Roberts | Worcester | MA | | 29 | 2010 | |
39 | 37:29 | Cathy | Pearce | Chelmsford | MA | | 11 | 2002 | |
40 | 36:52 | Suzy | West | Putney | VT | | 10 | 2003 | |
41 | 39:44 | Tammy | Richards | Williamsville | VT | | 31 | 2015 | |
42 | 37:59 | Christin | Doneski | | | | 19 | 2013 | |
43 | 35:10 | Christin | Doneski | Contoocook | NH | WRT | 17 | 2014 | AGR40-44 |
44 | 39:33 | Karen | Encarnacion | East Walpole | MA | | 31 | 2010 | |
45 | 43:11 | Dawn | Heinrich | Wolfeboro | NH | MM&M | 53 | 2007 | |
46 | 40:47 | Julie | Schmitz | Weathersfield | VT | | 26 | 2001 | |
47 | 39:42 | Karen | Encarnacion | E Walpole | MA | | 32 | 2013 | AGR 45-49 |
48 | 40:59 | Donna | Smyth | Vernon | VT | CSU | 36 | 2008 | |
49 | 42:37 | Karen | Encarnacion | Clinton | MA | SRR | 53 | 2015 | |
50 | 40:52 | Suzy | West | PUTNEY | VT | | 39 | 2013 | |
51 | 39:32 | Cathy | Pearce | Chelmsford | MA | WRT | 40 | 2014 | |
52 | 38:21 | Suzy | West | Putney | VT | CSU | 26 | 2015 | AGR50-54 |
53 | 41:50 | Jacqueline | Shakar | Sutton | MA | | 41 | 2012 | |
54 | 43:15 | Donna | Smyth | Vernon | VT | CSU | 65 | 2014 | |
55 | 43:22 | Jacqueline | Shakar | Sutton | MA | CSU | 62 | 2015 | AGR55-59 |
56 | 49:07 | Heidy | McGaffigan | Milford | NH | | 65 | 2002 | |
57 | 48:12 | Marcia | Masland | Lebanon | NH | | 60 | 2002 | |
58 | 48:30 | Lisa | Doucett | Andover | MA | CSU | 104 | 2014 | |
59 | 48:45 | Lisa | Doucett | Andover | MA | CSU | 103 | 2015 | |
60 | 53:19 | Dot | Helling | Montpelier | VT | | 134 | 2010 | |
61 | 50:27 | Jo | Barrett | Nashua | NH | FFRC | 115 | 2015 | AGR60-64 |
62 | 54:23 | Elaine | Dill | Monson | MA | | 132 | 2011 | |
63 | 58:28 | Elaine | Dill | Monson | MA | | 145 | 2012 | |
64 | 54:13 | Elaine | Dill | Monson | MA | | 135 | 2013 | |
65 | 58:43 | Elaine | Dill | Monson | MA | aR | 167 | 2014 | |
66 | 57:20 | Elaine | Dill | Monson | MA | aR | 161 | 2015 | AGR65-69 |
73 | 55:40 | Barbara | Robinson | Franconia | NH | GCS | 118 | 2007 | AGR70+ |
74 | 57:00 | Barbara | Robinson | Franconia | NH | GCS | 120 | 2008 | |
No comments:
Post a Comment