| Men 40+ - All times under 36:00 | ||||||||||
| Time rank | Time | First | Last | Pl | Age | Cat | City | St | Club | Year |
| 1 | 29:47 | Eric | Morse | 1 | 43 | M40-49 | Berlin | VT | CMS | 2008 |
| 2 | 29:50 | Eric | Morse | 2 | 40 | M40-49 | Berlin | VT | CMS | 2005 |
| 3 | 31:04 | Dave | Dunham | 2 | 48 | M40-49 | Bradford | MA | CMS | 2012 |
| 4 | 31:08 | Dave | Dunham | 3 | 44 | M40-49 | Bradford | MA | CMS | 2008 |
| 5 | 31:26 | Mike | Casner | 3 | 40 | M40-49 | Keene | NH | CMS | 2002 |
| 6 | 31:33 | Tim | Van Orden | 3 | 43 | M40-49 | Bennington | VT | CMS | 2011 |
| 7 | 31:36 | Dave | Dunham | 1 | 43 | M40-49 | Bradford | MA | CMS | 2007 |
| 8 | 31:37 | Todd | Callaghan | 5 | 43 | M40-49 | Beverly | MA | 2013 | |
| 9 | 31:43 | Todd | Callaghan | 4 | 42 | M40-49 | Beverly | MA | GCS | 2012 |
| 10 | 31:52 | Dave | Dunham | 6 | 49 | M40-49 | Bradford | MA | CMS | 2013 |
| 11 | 32:05 | Dave | Dunham | 6 | 46 | M40-49 | Ward Hill | MA | CMS | 2010 |
| 12 | 32:11 | Erik | Vandendries | 7 | 48 | M40-49 | Chestnut hill | MA | 2013 | |
| 13 | 32:22 | Todd | Callaghan | 6 | 41 | M40-49 | Beverly | MA | GCS | 2011 |
| 14 | 32:27 | David | Herr | 3 | 42 | M40-49 | Canaan | VT | GCS | 2007 |
| 15 | 32:29 | Todd | Callaghan | 8 | 40 | M40-49 | Somerville | MA | GCS | 2010 |
| 16 | 32:47 | Mark | Pitts | 6 | 41 | M40-49 | North Woodstock | NH | 2004 | |
| 17 | 32:48 | Tim | Van Orden | 10 | 42 | M40-49 | Bennington | VT | CMS | 2010 |
| 18 | 32:55 | Robert | Hult | 6 | 42 | M40-49 | Harvard | MA | 2012 | |
| 19 | 33:22 | Duncan | Douglas | 10 | 45 | M40-49 | Honoye | NY | 2011 | |
| 20 | 33:34 | Keith | Woodward | 7 | 51 | M50-59 | E Corinth | VT | 2002 | |
| 21 | 33:38 | Tim | Van Orden | 10 | 40 | M40-49 | Bennington | VT | CMS | 2008 |
| 22 | 33:39 | Dave | Dunham | 6 | 41 | M40-49 | Bradford | MA | CMS | 2005 |
| 23 | 33:42 | Dave | Dunham | - | 42 | M40-49 | Bradford | MA | CMS | 2006 |
| 24 | 33:44 | Mark | Asaro | 8 | 46 | M40-49 | Gloucester | MA | 2002 | |
| 25 | 33:44 | Erik | Vandendries | 8 | 47 | M40-49 | Chestnut Hill | MA | 2012 | |
| 26 | 33:46 | Alex | Kahan | 6 | 42 | M40-49 | Norwich | VT | 2001 | |
| 27 | 33:46 | Chris | Lang | 7 | 42 | M40-49 | White River Junction | VT | 2007 | |
| 28 | 33:55 | Robert | Chasen | 7 | 46 | M40-49 | Weymouth | MA | 2001 | |
| 29 | 34:05 | Brian | Ruhm | 14 | 46 | M40-49 | Nashua | NH | GCS | 2011 |
| 30 | 34:10 | Joe | Donnelly | 11 | 42 | M40-49 | Dractut | MA | 2010 | |
| 31 | 34:15 | Robert | Cipriano | 10 | 53 | M50-59 | Belmont | MA | 2013 | |
| 32 | 34:43 | Rob | Higley | 9 | 50 | M50-59 | Amherst | MA | 2004 | |
| 33 | 35:07 | Robert | Chasen | 9 | 47 | M40-49 | Weymouth | MA | 2002 | |
| 34 | 35:07 | Chris | Lang | 7 | 40 | M40-49 | White River Jct | VT | 2005 | |
| 35 | 35:13 | Michael | Norton | 15 | 41 | M40-49 | East Falmouth | MA | 2011 | |
| 36 | 35:14 | David | Audet | 4 | 41 | M40-49 | Concord | NH | NMC | 2006 |
| 37 | 35:16 | Todd | Bennett | 12 | 42 | M40-49 | Columbia | CT | 2013 | |
| 38 | 35:22 | Brad | Overturf | 11 | 40 | M40-49 | Norwich | CT | 2007 | |
| 39 | 35:23 | Ethan | Nedeau | 13 | 40 | M40-49 | Amherst | MA | 2013 | |
| 40 | 35:23 | Tim | Van Orden | 12 | 44 | M40-49 | Bennington | VT | CMS | 2012 |
| 41 | 35:25 | Rob | Smith | 12 | 40 | M40-49 | Charlestown | MA | CMS | 2007 |
| 42 | 35:26 | Martin | Tighe | 13 | 54 | M50-59 | Providence | RI | CMS | 2012 |
| 43 | 35:34 | Martin | Tighe | 13 | 50 | M50-59 | Providence | RI | TNT | 2008 |
| 44 | 35:43 | Darrin | Rees | 15 | 40 | M40-49 | Hartford | CT | 2012 | |
| 45 | 35:44 | Doug | Jansen | 18 | 48 | M40-49 | Pelham | NH | 2011 | |
| 46 | 35:45 | David | Audet | 8 | 40 | M40-49 | Concord | NH | NMC | 2005 |
| 47 | 35:46 | Ernest | Brake | 13 | 48 | M40-49 | N Sutton | NH | CMS | 2010 |
Sunday, June 16, 2013
All-time, men over 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment