Sunday, June 16, 2013

All-time, women under 20

Women Under 20 - All times
Time rank Time First Last Pl Age Cat City St Year
1 35:29 Carolyn Stocker 14 19 F00-19 Westfield MA 2012
2 42:09 Meaghan Driscoll 46 15 F00-19 Glen Gardner NJ 2012
3 43:47 Claudia Severance 57 15 F00-19 Melvin Village NH 2007
4 46:33 Gabrielle Vandendries 69 13 F00-19 Chestnut hill MA 2012
5 46:44 Haley Heinrich 76 14 F00-19 Wolfeboro NH 2007
6 47:05 Gabrielle Vandendries 80 13 F00-19 Chestnut hill MA 2013
7 47:27 Danielle Lapierre 84 18 F00-19 Chelmsford MA 2013
8 47:44 Jill Hugus 47 18 F00-19 Baltimore MD 2004
9 48:07 Felicia Lombardi 78 14 F00-19 Brookline NH 2008
10 50:53 Haley Heinrich 122 17 F00-19 Wolfeboro NH 2010
11 51:07 Haley Heinrich 40 13 F00-19 Wolfeboro NH 2006
12 53:13 Anika Abrahamsen 121 13 F00-19 W Windsor VT 2012
13 55:07 Hanne Heinrich 142 15 F00-19 Wolfeboro NH 2010
14 55:33 Hanne Heinrich 142 16 F00-19 Wolfeboro NH 2011
15 55:58 Danielle Lapierre 144 16 F00-19 Chelmsford MA 2011
16 56:25 Amanda Hammond 89 15 F00-19 Lindenhurst IL 2001
17 57:17 Hanne Heinrich 148 18 F00-19 Wolfeboro NH 2013
18 1:06:48 Kellie French 163 18 F00-19 Windsor VT 2012
19 1:22:41 Lexi Goad 172 12 F00-19 Windsor VT 2012

No comments:

Post a Comment