Sunday, June 16, 2013

Single-age records - Men

Age Time First Last City St Club Pl Year
9 53:35 Alex Vandendries Brookline MA 124 2012
10 42:50 Jeff Colt Hanover NH 33 2001
11 1:16:37 Derek Thompson Manchester NH 104 2001
12 39:05 Willie Colt Hanover NH 20 2001
13 52:40 Matthew Fownes Cumberland RI 122 2011
14 45:30 Matthew Hewes Charlestown NH 36 2003
15 39:44 Matt Hews Charlestown NH 21 2004
16 41:26 Max Thomas Wolfeboro NH WMM 39 2008
17 37:00 Michael Robinson Derry NH 16 2010
19 33:13 Paul Hugus Baltimore MD 7 2004 AGR
20 37:33 Matthew Zanchi Natick MA 20 2010
21 34:52 Quincy Schmidt Vienna VA 10 2012
22 29:40 Joshua Ferenc Keene NH 2 2004
23 31:14 Kevin Tilton Conway NH CMS 5 2005
24 29:02 Kevin Tilton Conway NH CMS 1 2004
25 32:24 Greg Colburn Arlington MA 5 2003
26 30:51 Peter Maksimow Springfield MA CMS 4 2005
27 31:12 Ben Nephew Canton MA CMS 4 2003
28 30:47 Ben Nephew Foxboro MA CMS 4 2004
29 30:05 Karl Remsen Leadville CO 2 2010
30 34:46 Tim Mahoney Holyoke MA 12 2010
31 28:16 Eric Blake New Britain CT BAA 1 2010 AGR/CR
32 30:32 Richard Bolt Manchester NH CMS 3 2003
33 29:39 Paul Low Belchertown MA CMS 1 2006
34 30:08 Jim Johnson Salem NH NH CMS 1 2011
35 30:04 Jim Johnson Madison NH CMS 1 2012
36 28:47 Eric Morse Berlin VT CMS 1 2001
37 28:44 Eric Morse Berlin VT CMS 1 2002 AGR
38 29:49 Eric Morse Berlin VT CMS 1 2003
39 30:23 Dave Dunham Bradford MA CMS 2 2003
40 29:50 Eric Morse Berlin VT CMS 2 2005
41 32:22 Todd Callaghan Beverly MA GCS 6 2011
42 31:43 Todd Callaghan Beverly MA GCS 4 2012
43 29:47 Eric Morse Berlin VT CMS 1 2008 AGR
44 31:08 Dave Dunham Bradford MA CMS 3 2008
45 33:22 Duncan Douglas Honoye NY 10 2011
46 32:05 Dave Dunham Ward Hill MA CMS 6 2010
47 33:44 Erik Vandendries Chestnut Hill MA 8 2012
48 31:04 Dave Dunham Bradford MA CMS 2 2012 AGR
49 31:52 DAVE DUNHAM BRADFORD MA   6 2013
49 36:55 Len Hall Wilder VT 10 2002
50 34:43 Rob Higley Amherst MA 9 2004
51 33:34 Keith Woodward E Corinth VT 7 2002 AGR
52 36:40 ERNEST BRAKE CLAREMONT NH   14 2013
52 38:33 Richard Stockdale Mason NH 13 2003
53 34:15 ROBERT CIPRIANO BELMONT MA   10 2013
53 36:56 Paul Bazanchuk Amherst MA GSH 16 2008
54 35:26 Martin Tighe Providence RI CMS 13 2012
55 37:50 Len Hall Enfield NH GCS 24 2008 AGR
56 38:59 Bob Sharkey Newport RI 30 2008
57 39:08 Bob Mulvaney Auburn NH 28 2010
58 38:28 PAUL BAZANCHUK Center Conway NH   22 2013
58 39:49 Bob Sharkey Aubrun RI 34 2010
59 39:28 John Martin Hyannis MA 33 2011
60 41:06 Bob Sharkey Newport RI 34 2012
61 41:19 Rich Miller Barnstead NH 38 2012
61 42:14 JOHN MARTIN HYANNIS MA   53 2013
62 40:11 John Pelton W Rupert VT 23 2001 AGR
63 44:55 Karl Furstenberg Lyme Center NH 58 2008
64 44:00 Peter Orni Ashburnham MA CMS 58 2007
65 46:26 Eldon Burkinshaw Londonderry NH 44 2004
66 43:59 Jonathan Chaffee West Lebanon NH 62 2011 AGR
67 44:45 Jonathan Chaffee W Lebanon NH 60 2012
68 51:59 Eldon Burkinshaw Londonderry NH GCS 100 2007
69 44:43 JONATHAN CHAFFEE W Lebanon NH   69 2013
69 50:14 David Chioffi Weston VT 101 2012
70 51:52 PETER ORNI ASHBURNHAM MA   117 2013
70 53:48 Frank Hurt Gilford NH WMM 112 2007
71 50:27 HAL BENNETT COLUMBIA CT   106 2013
71 54:56 Frank Hurt Gilford NH WMM 110 2008
72 49:34 George Gilder Tyringham MA 94 2012 AGR
73 54:37 Frank Hurt Gilford NH 138 2010
74 57:34 Leon Beverly Stamford VT 93 2001
75 57:26 Frank Hurt Gilford NH 138 2012 AGR
76 1:00:07 FRANK HURT GILFORD NH   157 2013
76
77
78
79 1:16:07 John Parker Hampton Falls NH 190 2011
80 1:35:48 John Parker Hampton Falls NH 174 2012 AGR

No comments:

Post a Comment