Sunday, June 16, 2013

All-time, men over 50

Men 50+ - All times under 41:00
Time rank Time First Last Pl Age Cat City St Club Year
1 33:34 Keith Woodward 7 51 M50-59 E Corinth VT 2002
2 34:15 Robert Cipriano 10 53 M50-59 Belmont MA 2013
3 34:43 Rob Higley 9 50 M50-59 Amherst MA 2004
4 35:26 Martin Tighe 13 54 M50-59 Providence RI CMS 2012
5 35:34 Martin Tighe 13 50 M50-59 Providence RI TNT 2008
6 36:13 Richard Stockdale 12 50 M50-59 Mason NH 2001
7 36:40 Ernest Brake 14 52 M50-59 Claremont NH 2013
8 36:56 Paul Bazanchuk 16 53 M50-59 Amherst MA GSH 2008
9 37:40 Rob Higley 22 54 M50-59 Amherst MA CCC 2008
10 37:50 Len Hall 24 55 M50-59 Enfield NH GCS 2008
11 37:57 Paul Hufnagel 18 51 M50-59 Brewster MA 2013
12 38:05 Bob Dion 11 50 M50-59 Readsboro VT WMAC 2006
13 38:12 Chuck Landry 24 51 M50-59 Plainfield NH GCS 2007
14 38:16 Bob Sharkey 26 55 M50-59 Newport RI WMAC 2007
15 38:28 Paul Bazanchuk 22 58 M50-59 Ctr Conway NH 2013
16 38:33 Richard Stockdale 13 52 M50-59 Mason NH 2003
17 38:35 Robert Chasen 17 50 M50-59 Weymouth MA TVFR 2005
18 38:38 Paul Bazanchuk 25 55 M50-59 Amherst MA 2010
19 38:46 Richard Stockdale 17 51 M50-59 Mason NH 2002
20 38:49 Bob Mulvaney 15 50 M50-59 Derry NH 2003
21 38:51 Bob Mulvaney 31 54 M50-59 Auburn NH MM 2007
22 38:55 Richard Stockdale 19 53 M50-59 Mason NH 2004
23 38:56 Bob Mulvaney 20 51 M50-59 Derry NH 2004
24 38:59 Bob Sharkey 30 56 M50-59 Newport RI 2008
25 39:07 Bob Mulvaney 32 55 M50-59 Auburn NH GCS 2008
26 39:08 Bob Mulvaney 28 57 M50-59 Auburn NH 2010
27 39:26 Marty Ellowitz 33 53 M50-59 Hubbardston MA CMS 2007
28 39:28 John Martin 33 59 M50-59 Hyannis MA 2011
29 39:35 Paul Bazanchuk 34 52 M50-59 Amherst MA GSH 2007
30 39:35 Paul Bazanchuk 35 56 M50-59 Amherst MA 2011
31 39:42 Paul Bazanchuk 12 51 M50-59 Amherst MA GSH 2006
32 39:46 Bob Gillis 13 51 M50-59 Gloucester MA TG 2006
33 39:47 Len Hall 18 51 M50-59 Enfield MMM 2005
34 39:49 Bob Sharkey 34 58 M50-59 Aubrun RI 2010
35 39:52 Erik Wight 35 50 M50-59 Amherst MA 2010
36 39:52 Bob Mulvaney 14 53 M50-59 Auburn NH PR Moose 2006
37 39:56 John Pajer 34 50 M50-59 Leicester MA 2013
38 40:04 Stan Kolpa 22 50 M50-59 Vernon VT 2001
39 40:06 Walter Fortier 15 56 M50-59 Concord NH 2006
40 40:11 John Pelton 23 62 M60-69 W Rupert VT 2001
41 40:25 Erik Wight 41 51 M50-59 Amherst MA 2011
42 40:26 Rich Miller 40 56 M50-59 Barnstead NH GCS 2007
43 40:39 Richard Stockdale 42 56 M50-59 Mason NH GCS 2007
44 40:51 Stuart Curtis 40 52 M50-59 Durham NH 2010
45 40:55 Jon Stableford 21 58 M50-59 S Stafford VT 2003

No comments:

Post a Comment