| 50+ - All times under 57:00 | |||||||||
| Time rank | Time | First | Last | Pl | Age | Cat | City | St | Year |
| 1 | 40:52 | Suzy | West | 39 | 50 | F50-59 | PUTNEY | VT | 2013 |
| 2 | 41:18 | Donna | Smyth | 37 | 52 | F50-59 | Vernon | VT | 2012 |
| 3 | 41:50 | Jacqueline | Shakar | 41 | 53 | F50-59 | Sutton | MA | 2012 |
| 4 | 41:53 | Donna | Smyth | 49 | 53 | F50-59 | VERNON | VT | 2013 |
| 5 | 42:11 | Jacqueline | Shakar | 50 | 51 | F50-59 | Sutton | MA | 2011 |
| 6 | 43:04 | Jacqueline | Shakar | 60 | 53 | F50-59 | SUTTON | MA | 2013 |
| 7 | 43:41 | Donna | Smyth | 58 | 50 | F50-59 | Vernon | VT | 2010 |
| 8 | 44:12 | Lisa | Doucett | 60 | 54 | F50-59 | Andover | MA | 2010 |
| 9 | 45:52 | Amanda | Maffei | 76 | 51 | F50-59 | Hopkinton | MA | 2011 |
| 10 | 46:20 | Lisa | Doucett | 64 | 52 | F50-59 | Andover | MA | 2008 |
| 11 | 47:35 | Peg | Sullivan | 86 | 52 | F50-59 | Hartland | VT | 2010 |
| 12 | 48:11 | Lisa | Doucett | 84 | 51 | F50-59 | Andover | MA | 2007 |
| 13 | 48:12 | Marcia | Masland | 60 | 57 | F50-59 | Lebanon | NH | 2002 |
| 14 | 48:42 | Joann | Hanowski | 89 | 54 | F50-59 | Underhill Ctr | VT | 2011 |
| 15 | 48:45 | Lynn-Marie | Fawcett | 102 | 54 | F50-59 | Chester | NH | 2010 |
| 16 | 49:07 | Heidy | McGaffigan | 65 | 56 | F50-59 | Milford | NH | 2002 |
| 17 | 49:25 | Marcia | Masland | 50 | 58 | F50-59 | Lebanon | NH | 2003 |
| 18 | 49:54 | Paulette | Slovenkai | 100 | 51 | F50-59 | New Ipswich | NH | 2011 |
| 19 | 49:59 | Andie | Davis | 102 | 53 | F50-59 | Glen Oaks | NY | 2013 |
| 20 | 50:23 | Paulette | Slovenkai | 112 | 50 | F50-59 | New Ipswich | NH | 2010 |
| 21 | 50:25 | Robin | Allenburke | 103 | 51 | F50-59 | Wofleboro | NH | 2012 |
| 22 | 50:37 | Ann | Kucharski | 75 | 50 | F50-59 | Haverhill | MA | 2002 |
| 23 | 51:34 | Diane | Levesque | 96 | 54 | F50-59 | Rochester | NH | 2008 |
| 24 | 52:57 | Paulette | Slovenkai | 127 | 53 | F50-59 | New Ipswich | NH | 2013 |
| 25 | 53:03 | Marcia | Masland | 45 | 61 | F60-69 | Lebanon | NH | 2006 |
| 26 | 53:06 | Cheryl | Carlson | 120 | 53 | F50-59 | Lebanon | NH | 2012 |
| 27 | 53:19 | Dot | Helling | 134 | 60 | F60-69 | Montpelier | VT | 2010 |
| 28 | 53:23 | Emer | O'Donoghue | 129 | 51 | F50-59 | Somerville | MA | 2013 |
| 29 | 53:25 | Corinne | Gaugler | 109 | 52 | F50-59 | White River Junction | VT | 2007 |
| 30 | 53:25 | Susan | Veters | 130 | 53 | F50-59 | BEDFORD | NH | 2013 |
| 31 | 53:25 | Diane | Levesque | 135 | 56 | F50-59 | Rochester | NH | 2010 |
| 32 | 53:29 | Corinne | Gaugler | 105 | 53 | F50-59 | White River Jct. | VT | 2008 |
| 33 | 53:44 | Diane | Levesque | 133 | 56 | F50-59 | ROCHESTER | NH | 2013 |
| 34 | 53:52 | Diane | Levesque | 129 | 57 | F50-59 | Rochester | NH | 2011 |
| 35 | 54:13 | Elaine | Dill | 135 | 64 | F60-69 | MONSON | MA | 2013 |
| 36 | 54:19 | Susan | Veters | 128 | 52 | F50-59 | Bedford | NH | 2012 |
| 37 | 54:23 | Elaine | Dill | 132 | 62 | F60-69 | Monson | MA | 2011 |
| 38 | 54:42 | Ellen | Chandler | 129 | 51 | F50-59 | New London | NH | 2012 |
| 39 | 55:04 | Genia | Sanborn | 84 | 51 | F50-59 | Milford | NH | 2001 |
| 40 | 55:10 | Diane | Levesque | 131 | 59 | F50-59 | Rochester | NH | 2012 |
| 41 | 55:12 | Corinne | Gaugler | 47 | 51 | F50-59 | White River Jct. | VT | 2006 |
| 42 | 55:28 | Mary-Pat | Pfeil | 133 | 53 | F50-59 | Great Meadows | NJ | 2012 |
| 43 | 55:40 | Barbara | Robinson | 118 | 73 | F70+ | Franconia | NH | 2007 |
| 44 | 55:54 | Suzanne | Welch | 120 | 54 | F50-59 | Westhampton | MA | 2007 |
| 45 | 55:58 | Meg | Michaels | 147 | 55 | F50-59 | Wakefield | MA | 2010 |
| 46 | 56:05 | Andrea | Ambros | 142 | 50 | F50-59 | HARTLAND | VT | 2013 |
| 47 | 56:16 | Mary | Mancuso | 147 | 53 | F50-59 | Cornish Flat | NH | 2011 |
| 48 | 56:22 | Barbara | Belchar-Timme | 121 | 53 | F50-59 | Guilford | VT | 2007 |
| 49 | 56:58 | Susan | Broadwater | 151 | 51 | F50-59 | Bedford | NH | 2011 |
Sunday, June 16, 2013
All-time, women over 50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment