Sunday, June 16, 2013

Single-age records, women

Age Time First Last City St Club Pl Year
12 1:22:41 Lexi Goad Windsor VT 172 2012
13 46:33 Gabrielle Vandendries Chestnut hill MA 69 2012
14 46:44 Haley Heinrich Wolfeboro NH MM&M 76 2007
15 42:09 Meaghan Driscoll Glen Gardner NJ 46 2012
16 55:33 Hanne Heinrich Wolfeboro NH 142 2011
17 50:53 Haley Heinrich Wolfeboro NH 122 2010
18 47:27 DANIELLE LAPIERRE CHELMSFORD MA   84 2013
18 47:44 Jill Hugus Baltimore MD 47 2004
19 35:29 Carolyn Stocker Westfield MA 14 2012 AGR
20 46:30 Heather Kolpa Vernon VT 50 2001
21 41:57 Natalie Ruppertsberger Plainfield NH 47 2010
22 1:00:57 KELLY TIERNEY S Hadley MA   162 2013
23 41:39 Stephanie Jette Windsor VT 45 2010
24 43:58 CORRINE SCHLABACH CAMPTON NH   64 2013
25 39:57 Stephanie Wetzel Brownsville VT 29 2012
26 42:41 Rachel Clattenburg Perkinsville 52 2010
27 35:07 Kasie Enman Huntington VT BAA 10 2007 AGR/CR
28 37:57 Katie Greenin Stowe VT 11 2003
29 39:14 Abby Woods Northampton MA GSH 32 2007
30 38:36 Bonnie Ritchotte Littleton NH 14 2003
31 33:33 Kasie Enman Huntington VT BAA 12 2011 AGR
32 38:18 Laurie Greenberg VT 26 2008
33 41:13 Christina Carvey Bedford MA 46 2011
34 36:34 Barbara McManus Oakham MA CMS 15 2007
35 37:11 ABBY MAHONEY HOLYOKE MA   16 2013
35 39:39 Jennifer Johnson NH 33 2008
36 44:38 Kathrin Midgley Wayland MA 63 2010
37 42:27 LESLIE BECKWITH Fort Bragg NC   57 2013
37 45:14 Tricia Guba Lake Village IN 67 2007
38 39:17 Dawn Roberts Worcester MA   29 2010
39 37:29 Cathy Pearce Chelmsford MA 11 2002 AGR
40 36:52 Suzy West Putney VT 10 2003 AGR
41 40:27 Nixie Raymond Roslindale MA 24 2001
42 37:59 CHRISTIN DONESKI       19 2013
42 38:00 Suzy West Putney VT CSU 15 2005
43 37:56 Dorcas Wonsavage Hanover NH CSU 25 2008
44 39:33 Karen Encarnacion East Walpole MA 31 2010
45 43:11 Dawn Heinrich Wolfeboro NH MM&M 53 2007
46 40:47 Julie Schmitz Weathersfield VT 26 2001
47 39:42 KAREN ENCARNACION E Walpole MA   32 2013  
47 40:41 Donna Smyth Vernon VT CSU 43 2007 AGR
48 40:59 Donna Smyth Vernon VT CSU 36 2008
49 47:13 Dawn Heinrich Wolfeboro NH 84 2011
50 40:52 SUZY WEST PUTNEY VT   39 2013  
50 43:41 Donna Smyth Vernon VT 58 2010
51 42:11 Jacqueline Shakar Sutton MA 50 2011
52 41:18 Donna Smyth Vernon VT 37 2012 AGR
53 41:50 Jacqueline Shakar Sutton MA 41 2012
54 44:12 Lisa Doucett Andover MA 60 2010
55 55:58 Meg Michaels Wakefield MA 147 2010
56 49:07 Heidy McGaffigan Milford NH 65 2002
57 48:12 Marcia Masland Lebanon NH 60 2002 AGR
58 49:25 Marcia Masland Lebanon NH 50 2003
59 55:10 Diane Levesque Rochester NH 131 2012
60 53:19 Dot Helling Montpelier VT 134 2010
61 53:03 Marcia Masland Lebanon NH 45 2006 AGR
62 54:23 Elaine Dill Monson MA 132 2011
63 58:28 Elaine Dill Monson MA 145 2012
64 54:13 ELAINE DILL MONSON MA   135 2013
73 55:40 Barbara Robinson Franconia NH GCS 118 2007 AGR
74 57:00 Barbara Robinson Franconia NH GCS 120 2008

No comments:

Post a Comment