Sunday, June 16, 2013

All-time, women over 40

Women 40+ - All times under 48:00
Time rank Time First Last Pl Age Cat City St Year
1 36:52 Suzy West 10 40 F40-49 Putney VT 2003
2 37:56 Dorcas Wonsavage 25 43 F40-49 Hanover NH 2008
3 37:59 Christin Doneski 19 42 F40-49 2013
4 38:00 Suzy West 15 42 F40-49 Putney VT 2005
5 38:25 Dorcas Wonsavage 28 42 F40-49 Hanover NH 2007
6 39:26 Sheryl Wheeler 17 40 F40-49 Rhinebeck NY 2003
7 39:33 Karen Encarnacion 31 44 F40-49 East Walpole MA 2010
8 39:42 Karen Encarnacion 32 47 F40-49 E Walpole MA 2013
9 40:20 Nancy Cook 34 43 F40-49 Belchertown MA 2008
10 40:27 Nixie Raymond 24 41 F40-49 Roslindale MA 2001
11 40:41 Donna Smyth 43 47 F40-49 Vernon VT 2007
12 40:47 Julie Schmitz 26 46 F40-49 Weathersfield VT 2001
13 40:52 Suzy West 39 50 F50-59 PUTNEY VT 2013
14 40:59 Donna Smyth 36 48 F40-49 Vernon VT 2008
15 41:16 Donna Smyth 22 43 F40-49 Vernon VT 2003
16 41:18 Donna Smyth 37 52 F50-59 Vernon VT 2012
17 41:50 Jacqueline Shakar 41 53 F50-59 Sutton MA 2012
18 41:51 Karen Encarnacion 42 46 F40-49 E Walpole MA 2012
19 41:52 Donna Smyth 30 41 F40-49 Vernon VT 2001
20 41:53 Donna Smyth 49 53 F50-59 VERNON VT 2013
21 42:02 Heidi Havron 48 41 F40-49 Merrimack NH 2007
22 42:11 Jacqueline Shakar 50 51 F50-59 Sutton MA 2011
23 42:20 Donna Smyth 29 42 F40-49 Vernon VT 2002
24 42:23 Ann Rasmussen 52 47 F40-49 Plymouth NH 2011
25 42:54 Dawn Heinrich 21 44 F40-49 Wolfeboro NH 2006
26 43:02 Donna Smyth 22 46 F40-49 Vernon VT 2006
27 43:04 Jacqueline Shakar 60 53 F50-59 SUTTON MA 2013
28 43:11 Dawn Heinrich 53 45 F40-49 Wolfeboro NH 2007
29 43:25 Donna Smyth 24 46 F40-49 Vernon VT 2005
30 43:41 Donna Smyth 58 50 F50-59 Vernon VT 2010
31 44:10 Helen Bradler 35 44 F40-49 Temple NH 2004
32 44:12 Lisa Doucett 60 54 F50-59 Andover MA 2010
33 44:18 Heidi Havron 54 42 F40-49 Merrimack NH 2008
34 44:21 Dawn Heinrich 27 43 F40-49 Wolfeboro VT 2005
35 44:37 Paulette Bolton 41 42 F40-49 Danielson CT 2002
36 45:06 Paulette Bolton 32 43 F40-49 Danielson CT 2003
37 45:30 Sarah Schlaack 73 40 F40-49 HILLSBORO NH 2013
38 45:37 Jeanne Lapierre 32 48 F40-49   2005
39 45:42 Diane Grollman 47 41 F40-49 Norwich VT 2002
40 45:51 Jennifer Kelly 49 40 F40-49 Walpole NH 2002
41 45:52 Amanada Maffei 76 51 F50-59 Hopkinton MA 2011
42 45:56 Paulette Bolton 43 44 F40-49 Manchester NH 2004
43 46:18 Freddi Pare 75 41 F40-49 BEVERLY MA 2013
44 46:20 Caryn Etherington 49 44 F40-49 Middlebury VT 2001
45 46:20 Lisa Doucett 64 52 F50-59 Andover MA 2008
46 46:48 Alita Wilson 78 45 F40-49 Woodstock VT 2007
47 46:58 Sau-mei Leung 79 47 F40-49 2013
48 47:02 Deb Willard-Parker 56 41 F40-49 Fitchburgh MA 2002
49 47:13 Dawn Heinrich 84 49 F40-49 Wolfeboro NH 2011
50 47:35 Peg Sullivan 86 52 F50-59 Hartland VT 2010
51 47:46 Frances Graves 73 F40-49 Atkinson NH 2008
52 47:55 Sarah Prescott 81 41 F40-49 Concord NH 2007

No comments:

Post a Comment